Vanguard Global Dividend Fund seeks to provide an above-average level of current income together with long-term capital growth by investing primarily in dividend-paying equity securities of companies located anywhere around the world.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | 115.7 B | — | Jul 31 2026 |
| 17.1 x | — | Jul 31 2026 | |
| 2.6 x | — | Jul 31 2026 | |
| 16.6% | — | Jul 31 2026 | |
| 9.9% | — | Jul 31 2026 | |
| Portfolio turnover rate | — | — | — |
As at Jul 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 44.00% | — | — |
| United Kingdom | Europe | 11.55% | — | — |
| Japan | Pacific | 8.05% | — | — |
| Canada | North America | 7.46% | — | — |
| France | Europe | 5.89% | — | — |
| Germany | Europe | 3.45% | — | — |
| Italy | Europe | 3.22% | — | — |
| Hong Kong | Pacific | 2.41% | — | — |
| Taiwan | Emerging Markets | 2.35% | — | — |
| Switzerland | Europe | 2.30% | — | — |
| Spain | Europe | 2.07% | — | — |
| Netherlands | Europe | 1.64% | — | — |
| Indonesia | Emerging Markets | 1.44% | — | — |
| Norway | Europe | 1.44% | — | — |
| Republic Of Korea | Pacific | 1.16% | — | — |
As at Jun 30 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2.35438% | Technology | TW | $31,379,251.55 | 280,457 |
| Merck & Co Inc | 2.34919% | Health Care | US | $31,310,076.97 | 171,802 |
| Royal Bank of Canada | 1.96572% | Financials | CA | $26,199,192.80 | 89,210 |
| FinecoBank Banca Fineco SpA | 1.92669% | Financials | IT | $25,679,034.99 | 720,098 |
| Lamar Advertising Co | 1.77831% | Real Estate | US | $23,701,364.55 | 107,140 |
| Bank of Nova Scotia/The | 1.77625% | Financials | CA | $23,674,003.50 | 192,050 |
| TotalEnergies SE | 1.68961% | Energy | FR | $22,519,221.14 | 205,342 |
| Roche Holding AG | 1.60059% | Health Care | CH | $21,332,821.09 | 36,590 |
| UnitedHealth Group Inc | 1.57875% | Health Care | US | $21,041,622.87 | 35,696 |
| Kimberly-Clark Corp | 1.57427% | Consumer Staples | US | $20,981,947.54 | 134,775 |
-
Inception date
Aug 27 2026
| Date | NAV (CAD) |
|---|---|
| Sep 11 2026 | $18.2937 |
| Sep 10 2026 | $18.1580 |
| Sep 09 2026 | $18.2159 |
| Sep 08 2026 | $18.3191 |
| Sep 04 2026 | $18.4811 |
| Sep 03 2026 | $18.5161 |
| Sep 02 2026 | $18.4121 |
| Sep 01 2026 | $18.4311 |
| Aug 31 2026 | $18.3740 |
| Aug 28 2026 | $18.4834 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
—
12 month trailing yield
—Distribution yield
—Temporarily unavailable
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency:CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.