Vanguard Growth ETF Portfolio Fund seeks to provide long-term capital growth by investing in equity and fixed income securities.
The Fund seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds. In seeking to achieve the investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of equity (approximately 80%) and fixed income (approximately 20%) securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The underlying funds are expected to be index funds that provide exposure to broad-based equity and fixed income markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard Growth ETF Portfolio.
As at May 31 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at May 31 2026
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 36.71% |
| FTSE Canada All Cap Index ETF | 24.26% |
| FTSE Developed All Cap ex North America Index ETF | 15.04% |
| Canadian Aggregate Bond Index ETF | 11.21% |
| FTSE Emerging Markets All Cap Index ETF | 5.68% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.64% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.44% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,706 | May 31 2026 |
| Median market capital | 136.7 B | May 31 2026 |
| Price earning / ratio (P/E) | 21.9 x | May 31 2026 |
| Price / book ratio (P/B) | 3.2 x | May 31 2026 |
| Return on equity (ROE) | 14.9% | May 31 2026 |
| Earnings growth rate | 17.7% | May 31 2026 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 17,242 | May 31 2026 |
| YTM (Yield to Maturity) effective | 3.8% | May 31 2026 |
| Average Duration | 6.5 Years | May 31 2026 |
| Average maturity | 9.8 Years | May 31 2026 |
| Average coupon | 3.3% | May 31 2026 |
| Cash Investment | 0.0% | May 31 2026 |
As at May 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.02% | — | — |
| Canada | North America | 29.87% | — | — |
| Japan | Pacific | 4.25% | — | — |
| United Kingdom | Europe | 2.34% | — | — |
| Taiwan | Emerging Markets | 2.17% | — | — |
| Republic Of Korea | Pacific | 2.07% | — | — |
| China | Emerging Markets | 1.80% | — | — |
| Switzerland | Europe | 1.42% | — | — |
| France | Europe | 1.42% | — | — |
| Germany | Europe | 1.33% | — | — |
| Australia | Pacific | 1.17% | — | — |
| India | Emerging Markets | 1.07% | — | — |
| Netherlands | Europe | 0.79% | — | — |
| Spain | Europe | 0.57% | — | — |
| Italy | Europe | 0.57% | — | — |
As at Apr 30 2026
| Credit Rating | Fund |
|---|---|
| Less than BBB | 0.02% |
| AAA | 36.42% |
| AA | 32.12% |
| A | 18.88% |
| BBB | 12.24% |
| Not Rated | 0.32% |
| Total | 100.00% |
As at Apr 30 2026
| Issuers | Fund |
|---|---|
| Treasury | 41.82% |
| Gov-Related-Local Authority | 22.88% |
| Corporate-Industrial | 9.63% |
| Corporate-Financial Institutions | 8.66% |
| Gov-Related-Agency | 7.37% |
| Securitized-Mortgage Backed Security Pass-through | 3.83% |
| Corporate-Utility | 2.42% |
| Gov-Related-Supranational | 1.53% |
| 0.97% | |
| Gov-Related-Sovereign | 0.39% |
| Securitized-Commercial Mortgage Backed Security | 0.17% |
| Securitized-Asset Backed Security | 0.09% |
| Other | 0.03% |
| Total | 100.00% |
As at Apr 30 2026
| Maturity | Fund |
|---|---|
| 0.24% | |
| Under 1 Year | 1.10% |
| 1 - 5 Years | 42.73% |
| 5 - 10 Years | 30.92% |
| 10 - 15 Years | 5.10% |
| 15 - 20 Years | 5.19% |
| 20 - 25 Years | 4.72% |
| Over 25 Years | 10.00% |
| Total | 100.00% |
As at May 31 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.46334% | Technology | US | $3,383,767.37 | 11,633.82 |
| Apple Inc | 2.31537% | Technology | US | $3,180,510.84 | 7,398.627 |
| Royal Bank of Canada | 1.83945% | Financials | CA | $2,526,768.61 | 9,555.168 |
| Microsoft Corp | 1.68965% | Technology | US | $2,320,996.25 | 3,742.163 |
| Amazon.com Inc | 1.32146% | Consumer Discretionary | US | $1,815,231.52 | 4,868.917 |
| Toronto-Dominion Bank/The | 1.31712% | Financials | CA | $1,809,260.13 | 11,469.161 |
| Alphabet Inc | 1.11966% | Technology | US | $1,538,020.12 | 2,935.502 |
| Broadcom Inc | 1.07054% | Technology | US | $1,470,549.85 | 2,389.396 |
| Shopify Inc | 1.00057% | Technology | CA | $1,374,431.76 | 8,359.782 |
| Alphabet Inc | 0.87879% | Technology | US | $1,207,148.26 | 2,327.924 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Jun 19 2026 | $12.3808 |
| Jun 18 2026 | $12.3551 |
| Jun 17 2026 | $12.2777 |
| Jun 16 2026 | $12.3061 |
| Jun 15 2026 | $12.3165 |
| Jun 12 2026 | $12.1824 |
| Jun 11 2026 | $12.1037 |
| Jun 10 2026 | $11.8855 |
| Jun 09 2026 | $12.0096 |
| Jun 08 2026 | $12.0225 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Quarterly
12 month trailing yield
1.57%
(May 31 2026)
Distribution yield
1.45%
(May 31 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Apr 01 2026 | Mar 31 2026 | Apr 02 2026 | $0.04405 | — | $0.04405 |
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.05614 | — | $0.05614 |
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.05546 | — | $0.05546 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.03463 | — | $0.03463 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.04567 | — | $0.04567 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.06370 | $0.00000 | $0.02084 | $0.00000 | $0.00000 | $0.12130 | $0.01394 | $0.19190 |
Base currency: CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.