- CUSIP: 92211X109
- ISIN: CA92211X1096
- Reuters: VRIF.TO
- SEDOL: BMF6D18
Vanguard Retirement Income ETF Portfolio seeks to provide a combination of consistent income with the possibility of some capital appreciation by investing in equity and fixed income securities.
As at Feb 28 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Feb 28 2026
| Percentage | |
|---|---|
| Canadian Corporate Bond Index ETF | 34.38% |
| Canadian Aggregate Bond Index ETF | 24.41% |
| FTSE Developed All Cap ex North America Index ETF | 10.44% |
| FTSE Canada All Cap Index ETF | 9.35% |
| U.S. Total Market Index ETF | 7.42% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 6.20% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 4.17% |
| FTSE Emerging Markets All Cap Index ETF | 3.46% |
Total allocation percentages shown may not equal 100% due to rounding
As at Feb 28 2026
| Percentage | |
|---|---|
| Bond | 69.16% |
| Short-term reserves | 0.17% |
| Stock | 30.67% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,667 | Feb 28 2026 |
| Median market capital | 161.2 B | Feb 28 2026 |
| Price earning / ratio (P/E) | 19.2 x | Feb 28 2026 |
| Price / book ratio (P/B) | 2.4 x | Feb 28 2026 |
| Return on equity (ROE) | 12.0% | Feb 28 2026 |
| Earnings growth rate | 14.5% | Feb 28 2026 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 17,226 | Feb 28 2026 |
| YTM (Yield to Maturity) effective | 3.6% | Feb 28 2026 |
| Average Duration | 5.9 Years | Feb 28 2026 |
| Average maturity | 8.9 Years | Feb 28 2026 |
| Average quality | AAA | Feb 28 2026 |
| Cash Investment | 0.2% | Feb 28 2026 |
As at Feb 28 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Canada | North America | 30.63% | — | — |
| United States of America | North America | 24.31% | — | — |
| Japan | Pacific | 8.11% | — | — |
| United Kingdom | Europe | 4.54% | — | — |
| China | Emerging Markets | 3.23% | — | — |
| Republic Of Korea | Pacific | 2.89% | — | — |
| Taiwan | Emerging Markets | 2.81% | — | — |
| Switzerland | Europe | 2.78% | — | — |
| France | Europe | 2.65% | — | — |
| Germany | Europe | 2.60% | — | — |
| Australia | Pacific | 2.29% | — | — |
| India | Emerging Markets | 1.89% | — | — |
| Netherlands | Europe | 1.42% | — | — |
| Sweden | Europe | 1.12% | — | — |
| Spain | Europe | 1.09% | — | — |
As at Feb 28 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Royal Bank of Canada | 0.63262% | Financials | CA | $2,139,936.29 | 9,382.805 |
| NVIDIA Corp | 0.45733% | Technology | US | $1,546,975.68 | 6,401.436 |
| Toronto-Dominion Bank/The | 0.44176% | Financials | CA | $1,494,329.85 | 11,245.709 |
| Taiwan Semiconductor Manufacturing Co Ltd | 0.43661% | Technology | TW | $1,476,913.05 | 17,354.657 |
| Apple Inc | 0.43644% | Technology | US | $1,476,316.75 | 4,097.441 |
| Shopify Inc | 0.38918% | Technology | CA | $1,316,471.13 | 7,994.602 |
| Agnico Eagle Mines Ltd | 0.33442% | Basic Materials | CA | $1,131,219.90 | 3,301.579 |
| Microsoft Corp | 0.32635% | Technology | US | $1,103,943.82 | 2,060.986 |
| Enbridge Inc | 0.30926% | Energy | CA | $1,046,107.95 | 14,435.048 |
| Bank of Montreal | 0.27646% | Financials | CA | $935,180.94 | 4,763.797 |
-
Inception date
Sep 09 2020
Listing date
Sep 16 2020
| Date | NAV (CAD) | Market price (CAD) |
|---|---|---|
| Apr 01 2026 | $26.3549 | $26.3600 |
| Mar 31 2026 | $26.3961 | $26.4100 |
| Mar 30 2026 | $26.1272 | $26.1000 |
| Mar 27 2026 | $26.0631 | $26.0200 |
| Mar 26 2026 | $26.1148 | $26.1200 |
| Mar 25 2026 | $26.3467 | $26.3400 |
| Mar 24 2026 | $26.1029 | $26.1100 |
| Mar 23 2026 | $26.1848 | $26.1800 |
| Mar 20 2026 | $25.9483 | $25.9600 |
| Mar 19 2026 | $26.3011 | $26.2900 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Monthly
12 month trailing yield
3.67%
(Feb 28 2026)
Distribution yield
3.84%
(Feb 28 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Apr 01 2026 | Apr 01 2026 | Apr 09 2026 | $0.08715 | — | $0.08715 |
| Income | Mar 02 2026 | Mar 02 2026 | Mar 09 2026 | $0.08715 | — | $0.08715 |
| Income | Feb 02 2026 | Feb 02 2026 | Feb 09 2026 | $0.08715 | — | $0.08715 |
| CGCA | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | — | — | — |
| Income | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | $0.08300 | — | $0.08300 |
| Income | Dec 01 2025 | Dec 01 2025 | Dec 08 2025 | $0.08300 | — | $0.08300 |
| Income | Nov 03 2025 | Nov 03 2025 | Nov 10 2025 | $0.08300 | — | $0.08300 |
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.08300 | — | $0.08300 |
| Income | Sep 02 2025 | Sep 02 2025 | Sep 09 2025 | $0.08300 | — | $0.08300 |
| Income | Aug 01 2025 | Aug 01 2025 | Aug 11 2025 | $0.08300 | — | $0.08300 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2020 | $0.02926 | $0.00000 | $0.04137 | $0.16539 | $0.00912 | $0.13423 | $0.01452 | $0.36486 |
| 2021 | $0.05554 | $0.00000 | $0.13656 | $0.49327 | $0.11359 | $0.41602 | $0.04123 | $1.17374 |
| 2022 | $0.03275 | $0.00000 | $0.17686 | $0.00000 | $0.53243 | $0.37050 | $0.02785 | $1.08468 |
| 2023 | $0.05940 | $0.00000 | $0.21760 | $0.00000 | $0.37740 | $0.40377 | $0.02772 | $1.03045 |
| 2024 | $0.05784 | $0.00000 | $0.26184 | $0.19800 | $0.05544 | $0.43116 | $0.02532 | $0.97896 |
| 2025 | $0.05124 | $0.00000 | $0.28812 | $0.00000 | $0.20280 | $0.49176 | $0.03792 | $0.99600 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.