- CUSIP: 92211X109
- ISIN: CA92211X1096
- Reuters: VRIF.TO
- SEDOL: BMF6D18
Vanguard Retirement Income ETF Portfolio seeks to provide a combination of consistent income with the possibility of some capital appreciation by investing in equity and fixed income securities.
Vanguard Quantitative Equity Group
As at Sep 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Sep 30 2025
| Percentage | |
|---|---|
| Canadian Corporate Bond Index ETF | 29.27% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 23.53% |
| FTSE Developed All Cap ex North America Index ETF | 15.26% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 9.73% |
| FTSE Canada All Cap Index ETF | 9.73% |
| U.S. Total Market Index ETF | 8.84% |
| Canadian Aggregate Bond Index ETF | 2.20% |
| FTSE Emerging Markets All Cap Index ETF | 1.27% |
Total allocation percentages shown may not equal 100% due to rounding
As at Sep 30 2025
| Percentage | |
|---|---|
| Bond | 64.74% |
| Short-term reserves | 0.16% |
| Stock | 35.10% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,467 | Sep 30 2025 |
| Median market capital | 193.8 B | Sep 30 2025 |
| Price earning / ratio (P/E) | 17.8 x | Sep 30 2025 |
| Price / book ratio (P/B) | 2.1 x | Sep 30 2025 |
| Return on equity (ROE) | 11.4% | Sep 30 2025 |
| Earnings growth rate | 14.1% | Sep 30 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 20,084 | Sep 30 2025 |
| YTM (Yield to Maturity) effective | 3.9% | Sep 30 2025 |
| Average Duration | 5.6 Years | Sep 30 2025 |
| Average maturity | 9.3 Years | Sep 30 2025 |
| Average quality | A+ | Sep 30 2025 |
| Cash Investment | 0.2% | Sep 30 2025 |
As at Sep 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Canada | North America | 27.76% | — | — |
| United States of America | North America | 25.22% | — | — |
| Japan | Pacific | 10.36% | — | — |
| United Kingdom | Europe | 5.99% | — | — |
| France | Europe | 3.74% | — | — |
| Germany | Europe | 3.67% | — | — |
| Switzerland | Europe | 3.53% | — | — |
| Australia | Pacific | 3.08% | — | — |
| Republic Of Korea | Pacific | 2.31% | — | — |
| Netherlands | Europe | 1.77% | — | — |
| Sweden | Europe | 1.40% | — | — |
| Italy | Europe | 1.39% | — | — |
| Spain | Europe | 1.39% | — | — |
| China | Emerging Markets | 1.22% | — | — |
| Hong Kong | Pacific | 0.90% | — | — |
As at Sep 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Royal Bank of Canada | 0.67863% | Financials | CA | $1,991,143.75 | 9,707.214 |
| NVIDIA Corp | 0.59207% | Technology | US | $1,737,162.39 | 6,691.501 |
| Shopify Inc | 0.58285% | Technology | CA | $1,710,108.54 | 8,270.983 |
| Microsoft Corp | 0.52922% | Technology | US | $1,552,752.08 | 2,154.58 |
| Apple Inc | 0.51944% | Technology | US | $1,524,060.78 | 4,301.708 |
| Toronto-Dominion Bank/The | 0.44617% | Financials | CA | $1,309,076.74 | 11,763.81 |
| Enbridge Inc | 0.35737% | Energy | CA | $1,048,534.18 | 14,934.257 |
| Brookfield Corp | 0.31444% | Financials | CA | $922,590.47 | 9,661.645 |
| Bank of Montreal | 0.30464% | Financials | CA | $893,846.73 | 4,928.849 |
| Amazon.com Inc | 0.28970% | Consumer Discretionary | US | $850,000.57 | 2,782.239 |
Distribution frequency
Monthly
12 month trailing yield
3.44%
(Sep 30 2025)
Distribution yield
3.77%
(Sep 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.08300 | — | $0.08300 |
| Income | Sep 02 2025 | Sep 02 2025 | Sep 09 2025 | $0.08300 | — | $0.08300 |
| Income | Aug 01 2025 | Aug 01 2025 | Aug 11 2025 | $0.08300 | — | $0.08300 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.08300 | — | $0.08300 |
| Income | Jun 02 2025 | Jun 02 2025 | Jun 09 2025 | $0.08300 | — | $0.08300 |
| Income | May 01 2025 | May 01 2025 | May 08 2025 | $0.08300 | — | $0.08300 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.08300 | — | $0.08300 |
| Income | Mar 03 2025 | Mar 03 2025 | Mar 10 2025 | $0.08300 | — | $0.08300 |
| Income | Feb 03 2025 | Feb 03 2025 | Feb 10 2025 | $0.08300 | — | $0.08300 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | — | — |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2020 | $0.02926 | $0.00000 | $0.04137 | $0.16539 | $0.00912 | $0.13423 | $0.01452 | $0.36486 |
| 2021 | $0.05554 | $0.00000 | $0.13656 | $0.49327 | $0.11359 | $0.41602 | $0.04123 | $1.17374 |
| 2022 | $0.03275 | $0.00000 | $0.17686 | $0.00000 | $0.53243 | $0.37050 | $0.02785 | $1.08468 |
| 2023 | $0.05940 | $0.00000 | $0.21760 | $0.00000 | $0.37740 | $0.40377 | $0.02772 | $1.03045 |
| 2024 | $0.05784 | $0.00000 | $0.26184 | $0.19800 | $0.05544 | $0.43116 | $0.02532 | $0.97896 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange