Vanguard Conservative ETF Portfolio Fund seeks to provide a combination of income and moderate long-term capital growth by investing in equity and fixed income securities.
The fund seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds. In seeking to achieve the investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of equity (approximately 40%) and fixed income (approximately 60%) securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The underlying funds are expected to be index funds that provide exposure to broad-based equity and fixed income markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard Conservative ETF Portfolio.
Vanguard Global Advisers, LLC
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Sep 30 2025
Percentage | |
---|---|
Canadian Aggregate Bond Index ETF | 34.52% |
U.S. Total Market Index ETF | 18.76% |
FTSE Canada All Cap Index ETF | 12.58% |
Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 12.02% |
U.S. Aggregate Bond Index ETF (CAD-hedged) | 11.59% |
FTSE Developed All Cap ex North America Index ETF | 7.33% |
FTSE Emerging Markets All Cap Index ETF | 3.17% |
Total allocation percentages shown may not equal 100% due to rounding
Stocks | Fund | As at |
---|---|---|
Number of stocks | 13,467 | Sep 30 2025 |
Median market capital | 117.5 B | Sep 30 2025 |
Price earning / ratio (P/E) | 21.7 x | Sep 30 2025 |
Price / book ratio (P/B) | 2.8 x | Sep 30 2025 |
Return on equity (ROE) | 14.3% | Sep 30 2025 |
Earnings growth rate | 18.2% | Sep 30 2025 |
Bonds | Fund | As at |
---|---|---|
Number of bonds | 19,274 | Sep 30 2025 |
YTM (Yield to Maturity) effective | 3.5% | Sep 30 2025 |
Average Duration | 6.8 Years | Sep 30 2025 |
Average maturity | 10.2 Years | Sep 30 2025 |
Average coupon | 3.2% | Sep 30 2025 |
Cash Investment | 0.0% | Sep 30 2025 |
As at Sep 30 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 44.90% | — | — |
Canada | North America | 30.17% | — | — |
Japan | Pacific | 4.18% | — | — |
China | Emerging Markets | 2.54% | — | — |
United Kingdom | Europe | 2.44% | — | — |
Taiwan | Emerging Markets | 1.56% | — | — |
France | Europe | 1.51% | — | — |
Germany | Europe | 1.48% | — | — |
Switzerland | Europe | 1.42% | — | — |
India | Emerging Markets | 1.39% | — | — |
Australia | Pacific | 1.24% | — | — |
Republic Of Korea | Pacific | 0.93% | — | — |
Netherlands | Europe | 0.71% | — | — |
Sweden | Europe | 0.57% | — | — |
Italy | Europe | 0.56% | — | — |
As at Aug 31 2025
Credit Rating | Fund |
---|---|
Less than BBB | 0.02% |
AAA | 35.19% |
AA | 35.14% |
A | 16.93% |
BBB | 12.39% |
Not Rated | 0.33% |
Total | 100.00% |
As at Aug 31 2025
Issuers | Fund |
---|---|
Treasury | 40.93% |
Gov-Related-Local Authority | 22.80% |
Corporate-Industrial | 9.84% |
Corporate-Financial Institutions | 8.94% |
Gov-Related-Agency | 7.47% |
Securitized-Mortgage Backed Security Pass-through | 4.15% |
Corporate-Utility | 2.27% |
Gov-Related-Supranational | 1.59% |
1.03% | |
Gov-Related-Sovereign | 0.43% |
Securitized-Commercial Mortgage Backed Security | 0.19% |
Securitized-Asset Backed Security | 0.10% |
Other | 0.03% |
Total | 100.00% |
As at Aug 31 2025
Maturity | Fund |
---|---|
0.24% | |
Under 1 Year | 1.33% |
1 - 5 Years | 41.17% |
5 - 10 Years | 31.64% |
10 - 15 Years | 5.36% |
15 - 20 Years | 5.27% |
20 - 25 Years | 5.20% |
Over 25 Years | 9.80% |
Total | 100.00% |
As at Sep 30 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
NVIDIA Corp | 1.25473% | Technology | US | $407,979.10 | 1,571.524 |
Microsoft Corp | 1.12153% | Technology | US | $364,669.65 | 506.011 |
Apple Inc | 1.10081% | Technology | US | $357,931.39 | 1,010.272 |
Royal Bank of Canada | 0.87711% | Financials | CA | $285,196.96 | 1,390.391 |
Shopify Inc | 0.75332% | Technology | CA | $244,943.52 | 1,184.676 |
Amazon.com Inc | 0.61394% | Consumer Discretionary | US | $199,625.82 | 653.419 |
Toronto-Dominion Bank/The | 0.57666% | Financials | CA | $187,502.64 | 1,684.963 |
Meta Platforms Inc | 0.46400% | Technology | US | $150,872.91 | 147.652 |
Enbridge Inc | 0.46189% | Energy | CA | $150,184.42 | 2,139.074 |
Broadcom Inc | 0.45204% | Technology | US | $146,982.18 | 320.197 |
-
Inception date
Feb 05 2025
Date | NAV (CAD) |
---|---|
Oct 20 2025 | $10.5610 |
Oct 17 2025 | $10.5006 |
Oct 16 2025 | $10.5106 |
Oct 15 2025 | $10.5107 |
Oct 14 2025 | $10.4676 |
Oct 10 2025 | $10.3873 |
Oct 09 2025 | $10.4745 |
Oct 08 2025 | $10.4878 |
Oct 07 2025 | $10.4647 |
Oct 06 2025 | $10.4780 |
Distribution frequency
Quarterly
12 month trailing yield
—
Distribution yield
—
Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
---|---|---|---|---|---|---|
Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07092 | — | $0.07092 |
Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.02974 | — | $0.02974 |
Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.05864 | — | $0.05864 |
-
Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
---|
Base currency: CAD