Vanguard Balanced ETF Portfolio Fund seeks to provide long-term capital growth with a moderate level of income by investing in equity and fixed income securities.
The Fund seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds. In seeking to achieve the investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of equity (approximately 60%) and fixed income (approximately 40%) securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The underlying funds are expected to be index funds that provide exposure to broad-based equity and fixed income markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard Balanced ETF Portfolio.
Vanguard Global Advisers, LLC
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Oct 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 27.93% |
| Canadian Aggregate Bond Index ETF | 23.07% |
| FTSE Canada All Cap Index ETF | 18.16% |
| FTSE Developed All Cap ex North America Index ETF | 10.70% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 8.00% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 7.48% |
| FTSE Emerging Markets All Cap Index ETF | 4.64% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,492 | Oct 31 2025 |
| Median market capital | 117.8 B | Oct 31 2025 |
| Price earning / ratio (P/E) | 21.5 x | Oct 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Oct 31 2025 |
| Return on equity (ROE) | 14.5% | Oct 31 2025 |
| Earnings growth rate | 18.9% | Oct 31 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 19,389 | Oct 31 2025 |
| YTM (Yield to Maturity) effective | 3.5% | Oct 31 2025 |
| Average Duration | 6.8 Years | Oct 31 2025 |
| Average maturity | 10.3 Years | Oct 31 2025 |
| Average coupon | 3.2% | Oct 31 2025 |
| Cash Investment | 0.0% | Oct 31 2025 |
As at Oct 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.56% | — | — |
| Canada | North America | 29.74% | — | — |
| Japan | Pacific | 4.15% | — | — |
| United Kingdom | Europe | 2.40% | — | — |
| China | Emerging Markets | 2.40% | — | — |
| Taiwan | Emerging Markets | 1.63% | — | — |
| France | Europe | 1.48% | — | — |
| India | Emerging Markets | 1.41% | — | — |
| Germany | Europe | 1.41% | — | — |
| Switzerland | Europe | 1.39% | — | — |
| Australia | Pacific | 1.20% | — | — |
| Republic Of Korea | Pacific | 1.09% | — | — |
| Netherlands | Europe | 0.71% | — | — |
| Sweden | Europe | 0.57% | — | — |
| Spain | Europe | 0.55% | — | — |
As at Oct 31 2025
| Credit Rating | |
|---|---|
| Less than BBB | 0.02% |
| AAA | 35.15% |
| AA | 33.30% |
| A | 18.78% |
| BBB | 12.49% |
| Not Rated | 0.27% |
| Total | 100.00% |
As at Oct 31 2025
| Issuers | Fund |
|---|---|
| Treasury | 41.01% |
| Gov-Related-Local Authority | 23.08% |
| Corporate-Industrial | 9.80% |
| Corporate-Financial Institutions | 8.91% |
| Gov-Related-Agency | 7.30% |
| Securitized-Mortgage Backed Security Pass-through | 3.97% |
| Corporate-Utility | 2.42% |
| Gov-Related-Supranational | 1.58% |
| 1.06% | |
| Gov-Related-Sovereign | 0.42% |
| Securitized-Commercial Mortgage Backed Security | 0.18% |
| Securitized-Asset Backed Security | 0.09% |
| Other | 0.03% |
| Total | 100.00% |
As at Oct 31 2025
| Maturity | Fund |
|---|---|
| 0.18% | |
| Under 1 Year | 1.04% |
| 1 - 5 Years | 42.15% |
| 5 - 10 Years | 30.62% |
| 10 - 15 Years | 5.30% |
| 15 - 20 Years | 5.23% |
| 20 - 25 Years | 5.26% |
| Over 25 Years | 10.24% |
| Total | 100.00% |
As at Oct 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 1.99476% | Technology | US | $1,896,857.60 | 6,685.69 |
| Apple Inc | 1.71223% | Technology | US | $1,628,193.34 | 4,297.962 |
| Microsoft Corp | 1.64248% | Technology | US | $1,561,869.92 | 2,152.73 |
| Shopify Inc | 1.28323% | Technology | CA | $1,220,250.97 | 5,003.9 |
| Royal Bank of Canada | 1.26897% | Financials | CA | $1,206,688.84 | 5,872.822 |
| Amazon.com Inc | 1.00032% | Consumer Discretionary | US | $951,221.71 | 2,779.813 |
| Toronto-Dominion Bank/The | 0.86183% | Financials | CA | $819,528.13 | 7,116.43 |
| Broadcom Inc | 0.74190% | Technology | US | $705,492.36 | 1,362.198 |
| Alphabet Inc | 0.69785% | Technology | US | $663,598.33 | 1,684.304 |
| Enbridge Inc | 0.62140% | Energy | CA | $590,904.80 | 9,035.242 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Nov 17 2025 | $10.7215 |
| Nov 14 2025 | $10.7830 |
| Nov 13 2025 | $10.7918 |
| Nov 12 2025 | $10.8942 |
| Nov 11 2025 | $10.8650 |
| Nov 10 2025 | $10.8387 |
| Nov 07 2025 | $10.7512 |
| Nov 06 2025 | $10.7863 |
| Nov 05 2025 | $10.8244 |
| Nov 04 2025 | $10.7777 |
Distribution frequency
Quarterly
12 month trailing yield
—
Distribution yield
—
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.06431 | — | $0.06431 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.03138 | — | $0.03138 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.05480 | — | $0.05480 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency: CAD