Vanguard Balanced ETF Portfolio Fund seeks to provide long-term capital growth with a moderate level of income by investing in equity and fixed income securities.
The Fund seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds. In seeking to achieve the investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of equity (approximately 60%) and fixed income (approximately 40%) securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The underlying funds are expected to be index funds that provide exposure to broad-based equity and fixed income markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard Balanced ETF Portfolio.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Dec 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 27.43% |
| Canadian Aggregate Bond Index ETF | 22.87% |
| FTSE Canada All Cap Index ETF | 18.86% |
| FTSE Developed All Cap ex North America Index ETF | 10.84% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 7.80% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 7.57% |
| FTSE Emerging Markets All Cap Index ETF | 4.45% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,628 | Dec 31 2025 |
| Median market capital | 116.9 B | Dec 31 2025 |
| Price earning / ratio (P/E) | 21.8 x | Dec 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Dec 31 2025 |
| Return on equity (ROE) | 14.3% | Dec 31 2025 |
| Earnings growth rate | 17.1% | Dec 31 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 19,347 | Dec 31 2025 |
| YTM (Yield to Maturity) effective | 3.6% | Dec 31 2025 |
| Average Duration | 6.7 Years | Dec 31 2025 |
| Average maturity | 10.2 Years | Dec 31 2025 |
| Average coupon | — | — |
| Cash Investment | 0.2% | Dec 31 2025 |
As at Dec 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 44.71% | — | — |
| Canada | North America | 30.82% | — | — |
| Japan | Pacific | 4.04% | — | — |
| United Kingdom | Europe | 2.42% | — | — |
| China | Emerging Markets | 2.22% | — | — |
| Taiwan | Emerging Markets | 1.58% | — | — |
| Switzerland | Europe | 1.48% | — | — |
| France | Europe | 1.47% | — | — |
| Germany | Europe | 1.44% | — | — |
| India | Emerging Markets | 1.36% | — | — |
| Australia | Pacific | 1.18% | — | — |
| Republic Of Korea | Pacific | 1.09% | — | — |
| Netherlands | Europe | 0.70% | — | — |
| Spain | Europe | 0.59% | — | — |
| Sweden | Europe | 0.58% | — | — |
As at Nov 30 2025
| Credit Rating | Fund |
|---|---|
| Less than BBB | 0.00% |
| AAA | 35.43% |
| AA | 33.26% |
| A | 18.56% |
| BBB | 12.43% |
| Not Rated | 0.32% |
| Total | 100.00% |
As at Nov 30 2025
| Issuers | Fund |
|---|---|
| Treasury | 41.10% |
| Gov-Related-Local Authority | 23.14% |
| Corporate-Industrial | 9.81% |
| Corporate-Financial Institutions | 8.78% |
| Gov-Related-Agency | 7.27% |
| Securitized-Mortgage Backed Security Pass-through | 3.93% |
| Corporate-Utility | 2.40% |
| Gov-Related-Supranational | 1.59% |
| 1.03% | |
| Gov-Related-Sovereign | 0.43% |
| Securitized-Commercial Mortgage Backed Security | 0.17% |
| Securitized-Asset Backed Security | 0.10% |
| Other | 0.04% |
| Total | 100.00% |
As at Nov 30 2025
| Maturity | Fund |
|---|---|
| 0.28% | |
| Under 1 Year | 1.45% |
| 1 - 5 Years | 41.61% |
| 5 - 10 Years | 30.58% |
| 10 - 15 Years | 5.39% |
| 15 - 20 Years | 5.16% |
| 20 - 25 Years | 5.21% |
| Over 25 Years | 10.32% |
| Total | 100.00% |
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 1.79417% | Technology | US | $2,183,833.22 | 8,542.453 |
| Apple Inc | 1.67406% | Technology | US | $2,037,635.42 | 5,467.932 |
| Microsoft Corp | 1.49791% | Technology | US | $1,823,225.65 | 2,750.288 |
| Royal Bank of Canada | 1.41313% | Financials | CA | $1,720,032.89 | 7,350.882 |
| Shopify Inc | 1.13721% | Technology | CA | $1,384,190.69 | 6,263.306 |
| Toronto-Dominion Bank/The | 0.93634% | Financials | CA | $1,139,701.36 | 8,810.307 |
| Amazon.com Inc | 0.92547% | Consumer Discretionary | US | $1,126,469.53 | 3,560.311 |
| Alphabet Inc | 0.75895% | Technology | US | $923,777.45 | 2,153.104 |
| Broadcom Inc | 0.68112% | Technology | US | $829,044.36 | 1,747.504 |
| Enbridge Inc | 0.61024% | Energy | CA | $742,772.16 | 11,308.955 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Jan 16 2026 | $11.0736 |
| Jan 15 2026 | $11.0696 |
| Jan 14 2026 | $11.0492 |
| Jan 13 2026 | $11.0405 |
| Jan 12 2026 | $11.0552 |
| Jan 09 2026 | $11.0349 |
| Jan 08 2026 | $10.9620 |
| Jan 07 2026 | $10.9474 |
| Jan 06 2026 | $10.9533 |
| Jan 05 2026 | $10.8951 |
Distribution frequency
Quarterly
12 month trailing yield
—
Distribution yield
—
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.06430 | — | $0.06430 |
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.06431 | — | $0.06431 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.03138 | — | $0.03138 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.05480 | — | $0.05480 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency: CAD