Vanguard Growth ETF Portfolio Fund seeks to provide long-term capital growth by investing in equity and fixed income securities.
The Fund seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds. In seeking to achieve the investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of equity (approximately 80%) and fixed income (approximately 20%) securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The underlying funds are expected to be index funds that provide exposure to broad-based equity and fixed income markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard Growth ETF Portfolio.
As at Mar 31 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Mar 31 2026
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 35.24% |
| FTSE Canada All Cap Index ETF | 25.16% |
| FTSE Developed All Cap ex North America Index ETF | 14.80% |
| Canadian Aggregate Bond Index ETF | 11.49% |
| FTSE Emerging Markets All Cap Index ETF | 5.63% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.90% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.76% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,760 | Mar 31 2026 |
| Median market capital | 121.0 B | Mar 31 2026 |
| Price earning / ratio (P/E) | 20.6 x | Mar 31 2026 |
| Price / book ratio (P/B) | 2.9 x | Mar 31 2026 |
| Return on equity (ROE) | 14.9% | Mar 31 2026 |
| Earnings growth rate | 17.4% | Mar 31 2026 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 17,148 | Mar 31 2026 |
| YTM (Yield to Maturity) effective | 3.8% | Mar 31 2026 |
| Average Duration | 6.6 Years | Mar 31 2026 |
| Average maturity | 9.9 Years | Mar 31 2026 |
| Average coupon | 3.3% | Mar 31 2026 |
| Cash Investment | 0.0% | Mar 31 2026 |
As at Mar 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 43.59% | — | — |
| Canada | North America | 31.32% | — | — |
| Japan | Pacific | 4.27% | — | — |
| United Kingdom | Europe | 2.56% | — | — |
| China | Emerging Markets | 2.04% | — | — |
| Taiwan | Emerging Markets | 1.75% | — | — |
| France | Europe | 1.54% | — | — |
| Switzerland | Europe | 1.50% | — | — |
| Germany | Europe | 1.39% | — | — |
| Republic Of Korea | Pacific | 1.34% | — | — |
| Australia | Pacific | 1.24% | — | — |
| India | Emerging Markets | 1.10% | — | — |
| Netherlands | Europe | 0.76% | — | — |
| Spain | Europe | 0.61% | — | — |
| Sweden | Europe | 0.58% | — | — |
As at Mar 31 2026
| Credit Rating | |
|---|---|
| Less than BBB | 0.01% |
| AAA | 36.29% |
| AA | 32.46% |
| A | 18.51% |
| BBB | 12.34% |
| Not Rated | 0.39% |
| Total | 100.00% |
As at Mar 31 2026
| Issuers | Fund |
|---|---|
| Treasury | 41.93% |
| Gov-Related-Local Authority | 22.82% |
| Corporate-Industrial | 9.69% |
| Corporate-Financial Institutions | 8.54% |
| Gov-Related-Agency | 7.22% |
| Securitized-Mortgage Backed Security Pass-through | 3.85% |
| Corporate-Utility | 2.41% |
| Gov-Related-Supranational | 1.52% |
| 1.03% | |
| Gov-Related-Sovereign | 0.42% |
| Securitized-Commercial Mortgage Backed Security | 0.17% |
| Securitized-Asset Backed Security | 0.09% |
| Other | 0.03% |
| Total | 100.00% |
As at Mar 31 2026
| Maturity | Fund |
|---|---|
| 0.31% | |
| Under 1 Year | 1.39% |
| 1 - 5 Years | 42.72% |
| 5 - 10 Years | 30.81% |
| 10 - 15 Years | 4.76% |
| 15 - 20 Years | 5.29% |
| 20 - 25 Years | 4.76% |
| Over 25 Years | 9.96% |
| Total | 100.00% |
As at Mar 31 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.25451% | Technology | US | $2,476,490.31 | 10,175.237 |
| Apple Inc | 2.08646% | Technology | US | $2,291,900.05 | 6,471.062 |
| Royal Bank of Canada | 1.72035% | Financials | CA | $1,889,742.10 | 8,403.336 |
| Microsoft Corp | 1.53925% | Technology | US | $1,690,803.20 | 3,273.002 |
| Toronto-Dominion Bank/The | 1.19298% | Financials | CA | $1,310,446.43 | 10,086.564 |
| Amazon.com Inc | 1.12679% | Consumer Discretionary | US | $1,237,739.39 | 4,258.502 |
| Shopify Inc | 1.10476% | Technology | CA | $1,213,540.51 | 7,352.117 |
| Alphabet Inc | 0.93757% | Technology | US | $1,029,881.17 | 2,566.333 |
| Enbridge Inc | 0.89842% | Energy | CA | $986,879.84 | 13,086.856 |
| Broadcom Inc | 0.82176% | Technology | US | $902,674.26 | 2,089.829 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Apr 30 2026 | $11.6425 |
| Apr 29 2026 | $11.5212 |
| Apr 28 2026 | $11.5910 |
| Apr 27 2026 | $11.6221 |
| Apr 24 2026 | $11.6506 |
| Apr 23 2026 | $11.6042 |
| Apr 22 2026 | $11.6378 |
| Apr 21 2026 | $11.5733 |
| Apr 20 2026 | $11.6818 |
| Apr 17 2026 | $11.7233 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Quarterly
12 month trailing yield
1.72%
(Mar 31 2026)
Distribution yield
2.02%
(Mar 31 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Apr 01 2026 | Mar 31 2026 | Apr 02 2026 | $0.04405 | — | $0.04405 |
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.05614 | — | $0.05614 |
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.05546 | — | $0.05546 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.03463 | — | $0.03463 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.04567 | — | $0.04567 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.06370 | $0.00000 | $0.02084 | $0.00000 | $0.00000 | $0.12130 | $0.01394 | $0.19190 |
Base currency: CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.