Vanguard All-Equity ETF Portfolio Fund seeks to provide long-term capital growth by investing primarily in equity securities.
The Fund seeks to achieve its investment objective by primarily investing in equity securities. The Vanguard Fund may do so either directly or indirectly through investment in one or more exchange-traded funds managed by the manager or an affiliate or certain other investment funds (Underlying Funds). In seeking to achieve the Vanguard Fund’s investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of 100% equity securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The portfolios of the Underlying Funds are expected to consist of index funds that provide exposure to broad based equity markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard All-Equity ETF Portfolio
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Nov 30 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 45.12% |
| FTSE Canada All Cap Index ETF | 30.85% |
| FTSE Developed All Cap ex North America Index ETF | 16.91% |
| FTSE Emerging Markets All Cap Index ETF | 7.10% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,544 | Nov 30 2025 |
| Median market capital | 119.8 B | Nov 30 2025 |
| Price earning / ratio (P/E) | 21.7 x | Nov 30 2025 |
| Price / book ratio (P/B) | 2.9 x | Nov 30 2025 |
| Return on equity (ROE) | 14.4% | Nov 30 2025 |
| Earnings growth rate | 18.7% | Nov 30 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Nov 30 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average coupon | — | — |
| Cash Investment | 0.0% | Nov 30 2025 |
As at Nov 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.14% | — | — |
| Canada | North America | 31.04% | — | — |
| Japan | Pacific | 4.04% | — | — |
| United Kingdom | Europe | 2.36% | — | — |
| China | Emerging Markets | 2.23% | — | — |
| Taiwan | Emerging Markets | 1.51% | — | — |
| France | Europe | 1.45% | — | — |
| Switzerland | Europe | 1.41% | — | — |
| Germany | Europe | 1.37% | — | — |
| India | Emerging Markets | 1.36% | — | — |
| Australia | Pacific | 1.14% | — | — |
| Republic Of Korea | Pacific | 0.98% | — | — |
| Netherlands | Europe | 0.68% | — | — |
| Sweden | Europe | 0.55% | — | — |
| Spain | Europe | 0.55% | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at Nov 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Apple Inc | 2.84630% | Technology | US | $2,276,142.32 | 5,855.314 |
| NVIDIA Corp | 2.81040% | Technology | US | $2,247,434.11 | 9,108.254 |
| Microsoft Corp | 2.51542% | Technology | US | $2,011,544.18 | 2,932.764 |
| Royal Bank of Canada | 2.19128% | Financials | CA | $1,752,328.82 | 8,107.379 |
| Shopify Inc | 1.92822% | Technology | CA | $1,541,965.39 | 6,907.828 |
| Amazon.com Inc | 1.53968% | Consumer Discretionary | US | $1,231,259.32 | 3,787.086 |
| Toronto-Dominion Bank/The | 1.44534% | Financials | CA | $1,155,812.57 | 9,824.161 |
| Broadcom Inc | 1.30361% | Technology | US | $1,042,479.88 | 1,855.783 |
| Alphabet Inc | 1.28108% | Technology | US | $1,024,459.64 | 2,295.208 |
| Enbridge Inc | 1.05954% | Energy | CA | $847,294.97 | 12,473.06 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Dec 24 2025 | $11.6727 |
| Dec 23 2025 | $11.6749 |
| Dec 22 2025 | $11.6643 |
| Dec 19 2025 | $11.6176 |
| Dec 18 2025 | $11.5134 |
| Dec 17 2025 | $11.4304 |
| Dec 16 2025 | $11.4943 |
| Dec 15 2025 | $11.5563 |
| Dec 12 2025 | $11.5586 |
| Dec 11 2025 | $11.6522 |
Distribution frequency
—
12 month trailing yield
—
Distribution yield
—
Temporarily unavailable
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency: CAD