Vanguard All-Equity ETF Portfolio Fund seeks to provide long-term capital growth by investing primarily in equity securities.
The Fund seeks to achieve its investment objective by primarily investing in equity securities. The Vanguard Fund may do so either directly or indirectly through investment in one or more exchange-traded funds managed by the manager or an affiliate or certain other investment funds (Underlying Funds). In seeking to achieve the Vanguard Fund’s investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of 100% equity securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The portfolios of the Underlying Funds are expected to consist of index funds that provide exposure to broad based equity markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard All-Equity ETF Portfolio
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Dec 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 44.62% |
| FTSE Canada All Cap Index ETF | 30.33% |
| FTSE Developed All Cap ex North America Index ETF | 17.16% |
| FTSE Emerging Markets All Cap Index ETF | 6.97% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,628 | Dec 31 2025 |
| Median market capital | 116.9 B | Dec 31 2025 |
| Price earning / ratio (P/E) | 21.8 x | Dec 31 2025 |
| Price / book ratio (P/B) | 3.0 x | Dec 31 2025 |
| Return on equity (ROE) | 14.3% | Dec 31 2025 |
| Earnings growth rate | 17.1% | Dec 31 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Dec 31 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average coupon | — | — |
| Cash Investment | 0.9% | Dec 31 2025 |
As at Dec 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.20% | — | — |
| Canada | North America | 30.80% | — | — |
| Japan | Pacific | 3.97% | — | — |
| United Kingdom | Europe | 2.38% | — | — |
| China | Emerging Markets | 2.16% | — | — |
| Taiwan | Emerging Markets | 1.54% | — | — |
| France | Europe | 1.45% | — | — |
| Switzerland | Europe | 1.45% | — | — |
| Germany | Europe | 1.42% | — | — |
| India | Emerging Markets | 1.32% | — | — |
| Australia | Pacific | 1.16% | — | — |
| Republic Of Korea | Pacific | 1.07% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Spain | Europe | 0.58% | — | — |
| Sweden | Europe | 0.57% | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.92918% | Technology | US | $2,629,916.95 | 10,287.389 |
| Apple Inc | 2.73309% | Technology | US | $2,453,855.85 | 6,584.847 |
| Microsoft Corp | 2.44550% | Technology | US | $2,195,649.37 | 3,312.079 |
| Royal Bank of Canada | 2.28030% | Financials | CA | $2,047,330.54 | 8,749.65 |
| Shopify Inc | 1.83507% | Technology | CA | $1,647,582.38 | 7,455.124 |
| Toronto-Dominion Bank/The | 1.51094% | Financials | CA | $1,356,570.22 | 10,486.783 |
| Amazon.com Inc | 1.51094% | Consumer Discretionary | US | $1,356,569.39 | 4,287.563 |
| Alphabet Inc | 1.23907% | Technology | US | $1,112,474.13 | 2,592.911 |
| Broadcom Inc | 1.11200% | Technology | US | $998,390.25 | 2,104.46 |
| Enbridge Inc | 0.98472% | Energy | CA | $884,111.07 | 13,460.887 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Jan 16 2026 | $11.9319 |
| Jan 15 2026 | $11.9234 |
| Jan 14 2026 | $11.8768 |
| Jan 13 2026 | $11.8833 |
| Jan 12 2026 | $11.9109 |
| Jan 09 2026 | $11.8665 |
| Jan 08 2026 | $11.7536 |
| Jan 07 2026 | $11.7196 |
| Jan 06 2026 | $11.7644 |
| Jan 05 2026 | $11.6537 |
Distribution frequency
Annually
12 month trailing yield
—
Distribution yield
—
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.15229 | — | $0.15229 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency: CAD