Vanguard All-Equity ETF Portfolio Fund seeks to provide long-term capital growth by investing primarily in equity securities.
The Fund seeks to achieve its investment objective by primarily investing in equity securities. The Vanguard Fund may do so either directly or indirectly through investment in one or more exchange-traded funds managed by the manager or an affiliate or certain other investment funds (Underlying Funds). In seeking to achieve the Vanguard Fund’s investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of 100% equity securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The portfolios of the Underlying Funds are expected to consist of index funds that provide exposure to broad based equity markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard All-Equity ETF Portfolio
As at Feb 28 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Feb 28 2026
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 42.98% |
| FTSE Canada All Cap Index ETF | 31.37% |
| FTSE Developed All Cap ex North America Index ETF | 18.44% |
| FTSE Emerging Markets All Cap Index ETF | 7.20% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,667 | Feb 28 2026 |
| Median market capital | 126.8 B | Feb 28 2026 |
| Price earning / ratio (P/E) | 21.8 x | Feb 28 2026 |
| Price / book ratio (P/B) | 3.1 x | Feb 28 2026 |
| Return on equity (ROE) | 14.8% | Feb 28 2026 |
| Earnings growth rate | 18.0% | Feb 28 2026 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Feb 28 2026 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average coupon | — | — |
| Cash Investment | 0.0% | Feb 28 2026 |
As at Feb 28 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 43.09% | — | — |
| Canada | North America | 31.48% | — | — |
| Japan | Pacific | 4.39% | — | — |
| United Kingdom | Europe | 2.48% | — | — |
| China | Emerging Markets | 2.05% | — | — |
| Taiwan | Emerging Markets | 1.79% | — | — |
| Republic Of Korea | Pacific | 1.56% | — | — |
| Switzerland | Europe | 1.51% | — | — |
| France | Europe | 1.43% | — | — |
| Germany | Europe | 1.40% | — | — |
| Australia | Pacific | 1.24% | — | — |
| India | Emerging Markets | 1.20% | — | — |
| Netherlands | Europe | 0.77% | — | — |
| Sweden | Europe | 0.60% | — | — |
| Spain | Europe | 0.59% | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at Feb 28 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.67823% | Technology | US | $3,729,374.11 | 15,432.272 |
| Apple Inc | 2.55590% | Technology | US | $3,559,032.99 | 9,877.913 |
| Royal Bank of Canada | 2.14638% | Financials | CA | $2,988,784.22 | 13,104.679 |
| Microsoft Corp | 1.91122% | Technology | US | $2,661,334.35 | 4,968.524 |
| Toronto-Dominion Bank/The | 1.49883% | Financials | CA | $2,087,085.26 | 15,706.542 |
| Amazon.com Inc | 1.32291% | Consumer Discretionary | US | $1,842,116.08 | 6,431.775 |
| Shopify Inc | 1.32044% | Technology | CA | $1,838,675.36 | 11,165.819 |
| Alphabet Inc | 1.18712% | Technology | US | $1,653,041.79 | 3,887.734 |
| Agnico Eagle Mines Ltd | 1.13463% | Basic Materials | CA | $1,579,940.59 | 4,611.215 |
| Enbridge Inc | 1.04926% | Energy | CA | $1,461,067.30 | 20,160.995 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Apr 10 2026 | $11.9752 |
| Apr 09 2026 | $11.9369 |
| Apr 08 2026 | $11.9521 |
| Apr 07 2026 | $11.6773 |
| Apr 06 2026 | $11.6814 |
| Apr 02 2026 | $11.6240 |
| Apr 01 2026 | $11.6113 |
| Mar 31 2026 | $11.5197 |
| Mar 30 2026 | $11.2152 |
| Mar 27 2026 | $11.2047 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Annually
12 month trailing yield
1.32%
(Mar 31 2026)
Distribution yield
1.32%
(Mar 31 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.15229 | — | $0.15229 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2025 | $0.07042 | $0.00000 | $0.00076 | $0.00000 | $0.00000 | $0.09543 | $0.01431 | $0.15229 |
Base currency: CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.