Vanguard All-Equity ETF Portfolio Fund seeks to provide long-term capital growth by investing primarily in equity securities.
The Fund seeks to achieve its investment objective by primarily investing in equity securities. The Vanguard Fund may do so either directly or indirectly through investment in one or more exchange-traded funds managed by the manager or an affiliate or certain other investment funds (Underlying Funds). In seeking to achieve the Vanguard Fund’s investment objective (under normal market conditions), the sub-advisor will strive to maintain a long-term strategic asset allocation of 100% equity securities. The portfolio asset mix may be reconstituted and rebalanced from time to time at the discretion of the sub-advisor. The portfolios of the Underlying Funds are expected to consist of index funds that provide exposure to broad based equity markets.
Currently, the Fund seeks to achieve its investment objectives by investing substantially all of its net assets in Vanguard All-Equity ETF Portfolio
Vanguard Global Advisers, LLC
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Oct 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 45.68% |
| FTSE Canada All Cap Index ETF | 30.01% |
| FTSE Developed All Cap ex North America Index ETF | 17.01% |
| FTSE Emerging Markets All Cap Index ETF | 7.27% |
Total allocation percentages shown may not equal 100% due to rounding
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,492 | Oct 31 2025 |
| Median market capital | 117.9 B | Oct 31 2025 |
| Price earning / ratio (P/E) | 21.6 x | Oct 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Oct 31 2025 |
| Return on equity (ROE) | 14.5% | Oct 31 2025 |
| Earnings growth rate | 18.9% | Oct 31 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Oct 31 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average coupon | — | — |
| Cash Investment | 0.0% | Oct 31 2025 |
As at Oct 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.78% | — | — |
| Canada | North America | 30.21% | — | — |
| Japan | Pacific | 4.05% | — | — |
| United Kingdom | Europe | 2.35% | — | — |
| China | Emerging Markets | 2.31% | — | — |
| Taiwan | Emerging Markets | 1.57% | — | — |
| France | Europe | 1.45% | — | — |
| Germany | Europe | 1.38% | — | — |
| India | Emerging Markets | 1.36% | — | — |
| Switzerland | Europe | 1.36% | — | — |
| Australia | Pacific | 1.17% | — | — |
| Republic Of Korea | Pacific | 1.06% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Sweden | Europe | 0.56% | — | — |
| Spain | Europe | 0.54% | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Temporarily unavailable
As at Oct 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 3.27844% | Technology | US | $2,339,116.23 | 8,244.481 |
| Apple Inc | 2.81409% | Technology | US | $2,007,812.01 | 5,300.046 |
| Microsoft Corp | 2.69946% | Technology | US | $1,926,025.07 | 2,654.646 |
| Shopify Inc | 2.13177% | Technology | CA | $1,520,987.41 | 6,237.134 |
| Royal Bank of Canada | 2.10808% | Financials | CA | $1,504,082.82 | 7,320.206 |
| Amazon.com Inc | 1.64405% | Consumer Discretionary | US | $1,173,002.20 | 3,427.936 |
| Toronto-Dominion Bank/The | 1.43171% | Financials | CA | $1,021,504.59 | 8,870.307 |
| Broadcom Inc | 1.21934% | Technology | US | $869,980.24 | 1,679.799 |
| Alphabet Inc | 1.14693% | Technology | US | $818,318.48 | 2,077.005 |
| Enbridge Inc | 1.03231% | Energy | CA | $736,535.99 | 11,262.018 |
-
Inception date
Feb 05 2025
| Date | NAV (CAD) |
|---|---|
| Nov 17 2025 | $11.3556 |
| Nov 14 2025 | $11.4543 |
| Nov 13 2025 | $11.4587 |
| Nov 12 2025 | $11.6223 |
| Nov 11 2025 | $11.5691 |
| Nov 10 2025 | $11.5394 |
| Nov 07 2025 | $11.3881 |
| Nov 06 2025 | $11.4265 |
| Nov 05 2025 | $11.5075 |
| Nov 04 2025 | $11.4309 |
Distribution frequency
—
12 month trailing yield
—
Distribution yield
—
Temporarily unavailable
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|
Base currency: CAD