Vanguard Global Balanced Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world.
The fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The fund’s holdings may be selected from all economic sectors and industry groups, and located anywhere in the world, providing exposure to a broad range of developed and emerging markets. The fund employs an active management strategy. Its independent sub-advisor follows a distinct approach in managing the fund’s assets to maintain a balance between its equity and fixed income components.
As at Oct 31 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Oct 31 2025
| Percentage | |
|---|---|
| Bond | 31.93% |
| Short-term reserves | 2.22% |
| Stock | 65.85% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 80 | Oct 31 2025 |
| Median market capital | 138.8 B | Oct 31 2025 |
| Price earning / ratio (P/E) | 17.3 x | Oct 31 2025 |
| Price / book ratio (P/B) | 2.2 x | Oct 31 2025 |
| Return on equity (ROE) | 14.9% | Oct 31 2025 |
| Earnings growth rate | 10.4% | Oct 31 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 493 | Oct 31 2025 |
| YTM (Yield to Maturity) effective | 4.8% | Oct 31 2025 |
| Average Duration | 5.9 Years | Oct 31 2025 |
| Average maturity | 8.3 Years | Oct 31 2025 |
| Average coupon | 4.0% | Oct 31 2025 |
| Cash Investment | 3.1% | Oct 31 2025 |
As at Oct 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 57.13% | 70.21% | -13.08% |
| Japan | Pacific | 11.19% | 6.38% | 4.81% |
| United Kingdom | Europe | 9.97% | 3.63% | 6.34% |
| France | Europe | 6.64% | 2.53% | 4.11% |
| Taiwan | Emerging Markets | 3.16% | — | — |
| Switzerland | Europe | 2.82% | 2.21% | 0.61% |
| Republic Of Korea | Pacific | 2.40% | 1.63% | 0.77% |
| Austria | Europe | 2.13% | 0.08% | 2.05% |
| Hong Kong | Pacific | 1.62% | 0.55% | 1.07% |
| Finland | Europe | 1.47% | 0.27% | 1.20% |
| Germany | Europe | 0.97% | 2.23% | -1.26% |
| China | Emerging Markets | 0.50% | — | — |
| Australia | Pacific | 0.00% | 1.79% | -1.79% |
| Denmark | Europe | 0.00% | 0.42% | -0.42% |
| Canada | North America | 0.00% | 3.14% | -3.14% |
As at Oct 31 2025
| Credit Rating | |
|---|---|
| AAA | 13.66% |
| AA | 26.47% |
| A | 27.29% |
| BBB | 32.68% |
| Not Rated | -0.09% |
| Total | 100.00% |
As at Oct 31 2025
| Issuers | Fund |
|---|---|
| Corporate-Financial Institutions | 24.82% |
| Treasury | 22.16% |
| Corporate-Industrial | 21.56% |
| Securitized-Mortgage Backed Security Pass-through | 10.14% |
| Corporate-Utility | 10.13% |
| Other | 3.73% |
| Gov-Related-Local Authority | 1.74% |
| Securitized-Asset Backed Security | 1.73% |
| Gov-Related-Supranational | 1.18% |
| Gov-Related-Agency | 1.10% |
| Gov-Related-Sovereign | 0.95% |
| Securitized-Commercial Mortgage Backed Security | 0.78% |
| Total | 100.00% |
As at Oct 31 2025
| Maturity | Fund |
|---|---|
| Under 5 Years | 41.83% |
| 5 - 10 Years | 36.42% |
| Over 10 Years | 21.74% |
| Total | 100.00% |
As at Sep 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Alphabet Inc | 1.82083% | Technology | US | $6,059,351.86 | 17,910 |
| Microsoft Corp | 1.69150% | Technology | US | $5,628,969.40 | 7,809 |
| Johnson & Johnson | 1.68595% | Health Care | US | $5,610,501.66 | 21,742 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.60607% | Technology | TW | $5,344,659.27 | 88,411 |
| Bank of America Corp | 1.54377% | Financials | US | $5,137,348.20 | 71,553 |
| Merck & Co Inc | 1.51663% | Health Care | US | $5,047,043.71 | 43,209 |
| Erste Group Bank AG | 1.36796% | Financials | AT | $4,552,274.53 | 33,275 |
| AstraZeneca PLC | 1.36212% | Health Care | US | $4,532,865.54 | 42,454 |
| Unilever PLC | 1.32702% | Consumer Staples | GB | $4,416,044.40 | 53,683 |
| Northrop Grumman Corp | 1.32328% | Industrials | US | $4,403,615.41 | 5,193 |
-
Inception date
Jun 20 2018
| Date | NAV (CAD) |
|---|---|
| Dec 05 2025 | $15.2908 |
| Dec 04 2025 | $15.3934 |
| Dec 03 2025 | $15.3964 |
| Dec 02 2025 | $15.3324 |
| Dec 01 2025 | $15.3182 |
| Nov 28 2025 | $15.3816 |
| Nov 27 2025 | $15.3763 |
| Nov 26 2025 | $15.3751 |
| Nov 25 2025 | $15.3370 |
| Nov 24 2025 | $15.2117 |
Distribution frequency
Quarterly
12 month trailing yield
2.33%
(Nov 30 2025)
Distribution yield
2.01%
(Nov 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07727 | — | $0.07727 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.11810 | — | $0.11810 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.06788 | — | $0.06788 |
| Income | Dec 27 2024 | Dec 24 2024 | Dec 30 2024 | $0.09481 | — | $0.09481 |
| Income | Sep 27 2024 | Sep 26 2024 | Oct 01 2024 | $0.06957 | — | $0.06957 |
| Income | Jun 28 2024 | Jun 27 2024 | Jul 02 2024 | $0.11451 | — | $0.11451 |
| Income | Mar 22 2024 | Mar 21 2024 | Mar 25 2024 | $0.06150 | — | $0.06150 |
| Income | Dec 22 2023 | Dec 21 2023 | Dec 27 2023 | $0.07959 | — | $0.07959 |
| Income | Sep 29 2023 | Sep 28 2023 | Oct 03 2023 | $0.08298 | — | $0.08298 |
| Income | Jun 30 2023 | Jun 29 2023 | Jul 04 2023 | $0.08572 | — | $0.08572 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.00852 | $0.00000 | $0.00063 | $0.04017 | $0.00000 | $0.22502 | $0.02098 | $0.25336 |
| 2020 | $0.00439 | $0.00000 | $0.00047 | $0.00000 | $0.00000 | $0.19199 | $0.02207 | $0.17478 |
| 2021 | $0.00130 | $0.00000 | $0.00059 | $0.00000 | $0.00000 | $0.23238 | $0.02688 | $0.20739 |
| 2022 | $0.00013 | $0.00000 | $0.00083 | $0.00000 | $0.00000 | $0.31986 | $0.02844 | $0.29238 |
| 2023 | $0.00000 | $0.00000 | $0.00086 | $0.00000 | $0.00000 | $0.33829 | $0.02941 | $0.30975 |
| 2024 | $0.00000 | $0.00000 | $0.00103 | $0.00000 | $0.00000 | $0.36992 | $0.03056 | $0.34039 |
Base currency: CAD