Vanguard Global Balanced Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world.
The fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The fund’s holdings may be selected from all economic sectors and industry groups, and located anywhere in the world, providing exposure to a broad range of developed and emerging markets. The fund employs an active management strategy. Its independent sub-advisor follows a distinct approach in managing the fund’s assets to maintain a balance between its equity and fixed income components.
As at Mar 31 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Mar 31 2026
| Percentage | |
|---|---|
| Bond | 32.53% |
| Short-term reserves | 2.73% |
| Stock | 64.74% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 82 | Mar 31 2026 |
| Median market capital | 142.2 B | Mar 31 2026 |
| Price earning / ratio (P/E) | 18.9 x | Mar 31 2026 |
| Price / book ratio (P/B) | 2.3 x | Mar 31 2026 |
| Return on equity (ROE) | 15.4% | Mar 31 2026 |
| Earnings growth rate | 10.7% | Mar 31 2026 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 519 | Mar 31 2026 |
| YTM (Yield to Maturity) effective | 5.1% | Mar 31 2026 |
| Average Duration | 5.9 Years | Mar 31 2026 |
| Average maturity | 8.4 Years | Mar 31 2026 |
| Average coupon | 4.1% | Mar 31 2026 |
| Cash Investment | 3.4% | Mar 31 2026 |
As at Mar 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 54.66% | 68.44% | -13.78% |
| Japan | Pacific | 12.40% | 6.55% | 5.85% |
| United Kingdom | Europe | 8.28% | 3.82% | 4.46% |
| France | Europe | 7.70% | 2.44% | 5.26% |
| Taiwan | Emerging Markets | 3.42% | — | — |
| Switzerland | Europe | 3.27% | 2.35% | 0.92% |
| Republic Of Korea | Pacific | 2.22% | 2.02% | 0.20% |
| Germany | Europe | 2.21% | 2.19% | 0.02% |
| Hong Kong | Pacific | 1.57% | 0.58% | 0.99% |
| Finland | Europe | 1.40% | 0.29% | 1.11% |
| Austria | Europe | 1.27% | 0.09% | 1.18% |
| China | Emerging Markets | 1.18% | — | — |
| Netherlands | Europe | 0.43% | 1.22% | -0.79% |
| Spain | Europe | 0.00% | 0.95% | -0.95% |
| Norway | Europe | 0.00% | 0.19% | -0.19% |
As at Mar 31 2026
| Credit Rating | Fund |
|---|---|
| AAA | 15.75% |
| AA | 26.21% |
| A | 25.34% |
| BBB | 31.82% |
| Not Rated | 0.89% |
| Total | 100.00% |
As at Mar 31 2026
| Issuers | Fund |
|---|---|
| Corporate-Industrial | 25.27% |
| Treasury | 25.26% |
| Corporate-Financial Institutions | 19.39% |
| Securitized-Mortgage Backed Security Pass-through | 10.39% |
| Corporate-Utility | 9.90% |
| Other | 4.02% |
| Gov-Related-Local Authority | 1.54% |
| Gov-Related-Sovereign | 1.09% |
| Gov-Related-Supranational | 1.01% |
| Gov-Related-Agency | 0.94% |
| Securitized-Asset Backed Security | 0.83% |
| Securitized-Commercial Mortgage Backed Security | 0.35% |
| Total | 100.00% |
As at Mar 31 2026
| Maturity | Fund |
|---|---|
| Under 5 Years | 40.08% |
| 5 - 10 Years | 37.71% |
| Over 10 Years | 22.21% |
| Total | 100.00% |
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Alphabet Inc | 2.15489% | Technology | US | $7,469,167.30 | 17,386 |
| Microsoft Corp | 1.81377% | Technology | US | $6,286,780.01 | 9,471 |
| Merck & Co Inc | 1.74834% | Health Care | US | $6,059,987.64 | 41,945 |
| Samsung Electronics Co Ltd | 1.65119% | Telecommunications | KR | $5,723,246.90 | 49,750 |
| Johnson & Johnson | 1.53156% | Health Care | US | $5,308,595.92 | 18,689 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.50664% | Technology | TW | $5,222,242.38 | 77,400 |
| Bank of America Corp | 1.43053% | Financials | US | $4,958,426.09 | 65,683 |
| TotalEnergies SE | 1.32834% | Energy | FR | $4,604,222.83 | 51,451 |
| Erste Group Bank AG | 1.29571% | Financials | AT | $4,491,106.46 | 27,288 |
| Unilever PLC | 1.25969% | Consumer Staples | GB | $4,366,269.44 | 48,688 |
-
Inception date
Jun 20 2018
| Date | NAV (CAD) |
|---|---|
| Apr 24 2026 | $16.0370 |
| Apr 23 2026 | $15.9958 |
| Apr 22 2026 | $16.0116 |
| Apr 21 2026 | $15.9866 |
| Apr 20 2026 | $16.0862 |
| Apr 17 2026 | $16.1702 |
| Apr 16 2026 | $16.0542 |
| Apr 15 2026 | $16.0425 |
| Apr 14 2026 | $16.0807 |
| Apr 13 2026 | $16.0435 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Quarterly
12 month trailing yield
2.92%
(Mar 31 2026)
Distribution yield
3.38%
(Mar 31 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Apr 01 2026 | Mar 31 2026 | Apr 02 2026 | $0.06893 | — | $0.06893 |
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.11213 | — | $0.11213 |
| CGCH | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | — | $0.08248 | $0.08248 |
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07727 | — | $0.07727 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.11810 | — | $0.11810 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.06788 | — | $0.06788 |
| Income | Dec 27 2024 | Dec 24 2024 | Dec 30 2024 | $0.09481 | — | $0.09481 |
| Income | Sep 27 2024 | Sep 26 2024 | Oct 01 2024 | $0.06957 | — | $0.06957 |
| Income | Jun 28 2024 | Jun 27 2024 | Jul 02 2024 | $0.11451 | — | $0.11451 |
| Income | Mar 22 2024 | Mar 21 2024 | Mar 25 2024 | $0.06150 | — | $0.06150 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.00852 | $0.00000 | $0.00063 | $0.04017 | $0.00000 | $0.22502 | $0.02098 | $0.25336 |
| 2020 | $0.00439 | $0.00000 | $0.00047 | $0.00000 | $0.00000 | $0.19199 | $0.02207 | $0.17478 |
| 2021 | $0.00130 | $0.00000 | $0.00059 | $0.00000 | $0.00000 | $0.23238 | $0.02688 | $0.20739 |
| 2022 | $0.00013 | $0.00000 | $0.00083 | $0.00000 | $0.00000 | $0.31986 | $0.02844 | $0.29238 |
| 2023 | $0.00000 | $0.00000 | $0.00086 | $0.00000 | $0.00000 | $0.33829 | $0.02941 | $0.30975 |
| 2024 | $0.00000 | $0.00000 | $0.00103 | $0.00000 | $0.00000 | $0.36992 | $0.03056 | $0.34039 |
| 2025 | $0.00000 | $0.00000 | $0.00034 | $0.08248 | $0.00000 | $0.41234 | $0.03730 | $0.45786 |
Base currency: CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.