- CUSIP:92211F108
- ISIN:CA92211F1080
- Reuters:VGAB.NLB
- SEDOL:BKKCVK2
Vanguard Global Aggregate Bond Index ETF (CAD-hedged) seeks to track, to the extent reasonably possible and before fees and expenses, the performance of a broad global bond index, which index is hedged to the Canadian dollar. Currently, this Vanguard ETF seeks to track the Bloomberg Global Aggregate Float Adjusted Composite Index (CAD-Hedged) (or any successor thereto). It invests directly or indirectly primarily in a wide spectrum of the global investment-grade, fixed rate, fixed income markets and uses derivative instruments to seek to hedge the foreign currency exposure of the securities included in the Bloomberg Global Aggregate Float Adjusted Composite Index to the Canadian dollar.
Vanguard Fixed Income Group
As at Jul 31 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 16,824 | 28,664 | Jul 31 2026 |
| YTM (Yield to Maturity) effective | 4.3% | 4.3% | Jul 31 2026 |
| Average Duration | 6.0 Years | 6.2 Years | Jul 31 2026 |
| Average maturity | 10.0 Years | 8.3 Years | Jul 31 2026 |
| Average quality | AA- | — | Jul 31 2026 |
| Cash Investment | 1.8% | — | Jul 31 2026 |
As at Jul 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 50.35% | — | — |
| France | Europe | 5.74% | — | — |
| Japan | Pacific | 5.41% | — | — |
| Germany | Europe | 4.78% | — | — |
| United Kingdom | Europe | 4.31% | — | — |
| Canada | North America | 3.94% | — | — |
| Italy | Europe | 3.71% | — | — |
| Spain | Europe | 2.63% | — | — |
| Belgium | Europe | 2.33% | — | — |
| Australia | Pacific | 1.86% | — | — |
| Netherlands | Europe | 1.82% | — | — |
| Luxembourg | Europe | 1.35% | — | — |
| Republic Of Korea | Pacific | 1.28% | — | — |
| Austria | Europe | 0.70% | — | — |
| Mexico | Emerging Markets | 0.69% | — | — |
As at Jul 31 2026
| Credit Rating | Fund |
|---|---|
| AAA | 23.91% |
| AA | 35.63% |
| A | 24.17% |
| Less than BBB | 0.04% |
| BBB | 15.48% |
| Not Rated | 0.78% |
As at Jul 31 2026
| Issuers | Fund |
|---|---|
| Treasury | 54.73% |
| Gov-Related-Agency | 3.22% |
| Gov-Related-Local Authority | 3.38% |
| Gov-Related-Sovereign | 1.02% |
| Gov-Related-Supranational | 3.26% |
| Corporate-Industrial | 10.89% |
| Corporate-Utility | 2.06% |
| Corporate-Financial Institutions | 7.44% |
| Securitized-Mortgage Backed Security Pass-through | 10.33% |
| Securitized-Asset Backed Security | 0.25% |
| Securitized-Commercial Mortgage Backed Security | 0.45% |
| 2.39% | |
| Other | 0.17% |
As at Jul 31 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 2.57% |
| 1 - 5 Years | 43.17% |
| 5 - 10 Years | 32.50% |
| 10 - 15 Years | 5.74% |
| 15 - 20 Years | 5.39% |
| 20 - 25 Years | 3.88% |
| Over 25 Years | 6.18% |
| 0.57% |
As at Jul 31 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.24028% | $1,535,887.34 | 1,106,853.997 | 3.50% | Jan 31 2028 |
| United States Treasury Note/Bond | 0.20806% | $1,329,972.37 | 974,311.6 | 4.25% | Nov 15 2034 |
| United States Treasury Note/Bond | 0.20774% | $1,327,898.96 | 957,040.488 | 3.38% | Nov 30 2027 |
| United States Treasury Note/Bond | 0.20704% | $1,323,411.57 | 958,386.304 | 4.38% | May 15 2034 |
| United States Treasury Note/Bond | 0.20648% | $1,319,811.04 | 942,870.032 | 4.63% | Feb 15 2035 |
| United States Treasury Note/Bond | 0.20406% | $1,304,348.87 | 979,003.393 | 3.88% | Aug 15 2034 |
| United States Treasury Note/Bond | 0.20241% | $1,293,857.06 | 964,779.51 | 4.13% | Feb 15 2036 |
| United States Treasury Note/Bond | 0.20083% | $1,283,712.97 | 951,229.696 | 4.00% | Feb 15 2034 |
| United Kingdom Gilt | 0.19923% | $1,273,485.94 | 686,702.637 | 4.13% | Mar 07 2031 |
| United States Treasury Note/Bond | 0.19464% | $1,244,160.52 | 891,547.862 | 4.50% | Nov 15 2033 |
-
Inception date
Jan 17 2020
Listing date
Jan 23 2020
| Date | NAV (CAD) | Market price (CAD) |
|---|---|---|
| Sep 11 2026 | $19.8906 | $19.8800 |
| Sep 10 2026 | $19.8860 | $19.8900 |
| Sep 09 2026 | $20.0046 | $20.0100 |
| Sep 08 2026 | $20.0565 | $20.0700 |
| Sep 04 2026 | $20.0895 | $20.0900 |
| Sep 03 2026 | $20.0804 | $20.0800 |
| Sep 02 2026 | $20.0433 | $20.0400 |
| Sep 01 2026 | $20.0330 | $20.0300 |
| Aug 31 2026 | $20.1465 | $20.1400 |
| Aug 28 2026 | $20.1704 | $20.1700 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Monthly
12 month trailing yield
3.69%
(Aug 31 2026)
Distribution yield
2.75%
(Aug 31 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Sep 01 2026 | Sep 01 2026 | Sep 09 2026 | $0.04808 | — | $0.04808 |
| Income | Aug 04 2026 | Aug 04 2026 | Aug 11 2026 | $0.04622 | — | $0.04622 |
| Income | Jul 02 2026 | Jul 02 2026 | Jul 09 2026 | $0.04758 | — | $0.04758 |
| Income | Jun 01 2026 | Jun 01 2026 | Jun 08 2026 | $0.04926 | — | $0.04926 |
| Income | May 01 2026 | May 01 2026 | May 08 2026 | $0.04715 | — | $0.04715 |
| Income | Apr 01 2026 | Apr 01 2026 | Apr 09 2026 | $0.09128 | — | $0.09128 |
| Income | Mar 02 2026 | Mar 02 2026 | Mar 09 2026 | $0.04442 | — | $0.04442 |
| Income | Feb 02 2026 | Feb 02 2026 | Feb 09 2026 | $0.05173 | — | $0.05173 |
| Income | Dec 23 2025 | Dec 23 2025 | Jan 02 2026 | $0.19089 | — | $0.19089 |
| CGCA | Dec 23 2025 | Dec 23 2025 | Jan 02 2026 | — | — | — |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2020 | $0.00000 | $0.00000 | $0.00000 | $0.34693 | $0.00048 | $0.37541 | $0.02573 | $0.69709 |
| 2021 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.66454 | $0.08196 | $0.58258 |
| 2022 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00245 | $0.36686 | $0.01942 | $0.34989 |
| 2023 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.72343 | $0.06781 | $0.65562 |
| 2024 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00054 | $0.75406 | $0.07457 | $0.68003 |
| 2025 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00322 | $0.79927 | $0.08581 | $0.71668 |
Listed currencies: CAD
Base currency:CAD
Exchanges: CBOE Canada
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.