Vanguard FTSE Developed All Cap ex U.S. Index ETF

(VDU) Vanguard FTSE Developed All Cap ex U.S. Index ETF

About this fund

Fund objectives

Vanguard FTSE Developed All Cap ex U.S. Index ETF seeks to track, to the extent reasonably possible and before fees and expenses, the performance of a broad global equity index that focuses on providing coverage of developed markets, excluding the U.S. Currently, this Vanguard ETF seeks to track the FTSE Developed All Cap ex US Index (or any successor thereto). It invests directly or indirectly primarily in large-, mid-, and small-capitalization stocks of companies located in developed markets, excluding the U.S.

Why this fund

  • Seeks to track the performance of the FTSE Developed All Cap ex US Index to the extent possible and before fees and expenses.
  • Invests primarily in the U.S.-domiciled Vanguard FTSE Developed Markets ETF.
  • Uses efficient, cost-effective index management techniques.

Fund facts

Inception date
Aug 02 2013
Total assets
Management Fee
Strategy
Index
Asset class
Equity
Management Expense Ratio (MER)
Investment manager
Vanguard Global Equity Index Management
Distribution Per Unit
$0.26
Trading Expense Ratio (TER)
Distribution frequency
Quarterly
Benchmark
FTSE Developed ACap ex US Idx CAD
Fund Expense Ratio (FER)

Performance

Risk and Volatility

As at Jul 31 2026

Beta
R²
Alpha
Standard Deviation
Sharpe Ratio

Please note Beta and R2 data will only display for funds with 3 full years of history.

 

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of stocks 3,886 3,813 Jul 31 2026
Median market capital 92.4 B 95.0 B Jul 31 2026
16.6 x 16.6 x Jul 31 2026
2.2 x 2.2 x Jul 31 2026
12.7% 12.7% Jul 31 2026
12.8% 12.9% Jul 31 2026
Market allocation

As at Jul 31 2026

CountryRegionFundBenchmarkVariance +/-
JapanPacific 20.87% 21.04% -0.17%
United KingdomEurope 11.65% 11.57% 0.08%
CanadaNorth America 10.87% 10.83% 0.04%
Republic Of KoreaPacific 7.98% 8.31% -0.33%
FranceEurope 7.15% 7.09% 0.06%
SwitzerlandEurope 7.06% 7.02% 0.04%
GermanyEurope 6.53% 6.46% 0.07%
AustraliaPacific 5.79% 5.77% 0.02%
NetherlandsEurope 3.91% 3.88% 0.03%
SpainEurope 3.03% 3.00% 0.03%
ItalyEurope 2.85% 2.82% 0.03%
SwedenEurope 2.76% 2.75% 0.01%
Hong KongPacific 1.66% 1.65% 0.01%
DenmarkEurope 1.35% 1.35% 0.00%
SingaporePacific 1.32% 1.31% 0.01%
Top 10 Holdings

As at Jul 31 2026

Holding name% of market valueSectorRegionMarket valueShares
Samsung Electronics Co Ltd 2.46739% Telecommunications KR $20,583,701.83 84,299.795
ASML Holding NV 1.95294% Technology NL $16,292,064.44 7,047.295
SK hynix Inc 1.93341% Technology KR $16,129,087.11 10,124.006
HSBC Holdings PLC 1.12214% Financials GB $9,361,259.17 313,356.965
Roche Holding AG 0.94418% Health Care CH $7,876,680.91 12,845.737
Royal Bank of Canada 0.89917% Financials CA $7,501,141.18 25,547.181
Novartis AG 0.89600% Health Care CH $7,474,677.23 34,069.645
Nestle SA 0.79000% Consumer Staples CH $6,590,438.94 47,001.997
Shell PLC 0.78899% Energy GB $6,581,983.46 102,505.895
AstraZeneca PLC 0.78350% Health Care GB $6,536,218.51 27,389.554

Prices and distribution

Prices

Nav Price (CAD)
$63.35
CAD
Change
+$0.811.30%
As at Sep 11 2026
Market price (CAD)
$63.37
Change
+$0.821.31%
As at Sep 11 2026
NAV 52-week high
$64.46
As at Sep 14 2026
Market price 52-week high
$64.55
As at Sep 14 2026
NAV 52-week low
$51.73
As at Sep 14 2026
Market price 52-week low
$51.75
As at Sep 14 2026
NAV 52-week difference
$12.73
Change
+19.74%
As at Sep 14 2026
Market price 52-week difference
$12.80
Change
+19.83%
As at Sep 14 2026
Outstanding shares
13,421,800
As at Aug 31 2026
Discount
$0.02
Change
+0.03%
As at Sep 11 2026
Historical Prices

-

Inception date

Aug 02 2013

Listing date

Aug 12 2013

Date NAV (CAD) Market price (CAD)
Sep 11 2026 $63.3507 $63.3700
Sep 10 2026 $62.5400 $62.5500
Sep 09 2026 $63.2105 $63.2700
Sep 08 2026 $63.6306 $63.6900
Sep 04 2026 $64.1299 $64.1000
Sep 03 2026 $63.6466 $63.6400
Sep 02 2026 $63.1433 $63.1300
Sep 01 2026 $62.9891 $62.9600
Aug 31 2026 $63.5271 $63.5500
Aug 28 2026 $63.8520 $63.8600
undefined

With an online brokerage | With a financial advisor

There are two ways to buy Vanguard's funds in Canada

How to buy

Distribution history

Distribution frequency

Quarterly

12 month trailing yield

1.98%

(Aug 31 2026)

Distribution yield

1.63%

(Aug 31 2026)

TypeEx-dividend dateRecord datePayment dateCash distribution per unitReinvestment distribution per unitTotal distribution per unit
Income Jun 18 2026 Jun 18 2026 Jun 25 2026 $0.25813 — $0.25813
Income Mar 20 2026 Mar 20 2026 Mar 27 2026 $0.05819 — $0.05819
Income Dec 30 2025 Dec 30 2025 Jan 07 2026 $0.75558 — $0.75558
CGCA Dec 30 2025 Dec 30 2025 Jan 07 2026 — — —
Income Sep 19 2025 Sep 19 2025 Sep 26 2025 $0.18563 — $0.18563
Income Jun 20 2025 Jun 20 2025 Jun 27 2025 $0.31186 — $0.31186
Income Mar 21 2025 Mar 21 2025 Mar 28 2025 $0.15619 — $0.15619
CGCA Dec 30 2024 Dec 30 2024 Jan 07 2025 — — —
Income Dec 30 2024 Dec 30 2024 Jan 07 2025 $0.50466 — $0.50466
Income Sep 20 2024 Sep 20 2024 Sep 27 2024 $0.08437 — $0.08437
Annual distributions

-

YearEligible dividendsNon eligible dividendsOther incomeCapital gainsReturn of capitalForeign incomeForeign tax paidTotal distribution per unit
2013 $0.00000 $0.00000 $0.00000 $0.00000 $0.01042 $0.20463 $0.03069 $0.18436
2014 $0.00000 $0.00000 $0.00000 $0.00000 $0.00438 $0.90125 $0.13519 $0.77044
2015 $0.00000 $0.00000 $0.00000 $0.00000 $0.00484 $0.84656 $0.13140 $0.72001
2016 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.88239 $0.13825 $0.74413
2017 $0.00000 $0.00000 $0.00000 $0.00000 $0.00189 $0.94851 $0.15083 $0.79957
2018 $0.00000 $0.00000 $0.00000 $0.43664 $0.00778 $0.97480 $0.15366 $1.26556
2019 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $1.05732 $0.16690 $0.89041
2020 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.73880 $0.11930 $0.61950
2021 $0.00000 $0.00000 $0.00000 $0.01512 $0.00000 $1.28410 $0.20084 $1.09838
2022 $0.00000 $0.00000 $0.00000 $0.10574 $0.00000 $0.90936 $0.14557 $0.86954
2023 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $1.20332 $0.19011 $1.01321
2024 $0.00000 $0.00000 $0.00000 $0.00000 $0.00154 $1.30776 $0.20678 $1.10252
2025 $0.00000 $0.00000 $0.00000 $0.00000 $0.01346 $1.65424 $0.25844 $1.40926

Purchase information

Currencies and stock exchanges

Listed currencies: CAD

Base currency:CAD

Exchanges: Toronto Stock Exchange

Fund codes

The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.