- CUSIP: 92208H109
- ISIN: CA92208H1091
- Reuters: VCIP.TO
- SEDOL: BJ11543
Vanguard Conservative Income ETF Portfolio seeks to provide a combination of income and some long-term capital growth by investing in equity and fixed income securities.
As at Dec 31 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Dec 31 2025
| Percentage | |
|---|---|
| Canadian Aggregate Bond Index ETF | 46.33% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 15.96% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 15.85% |
| U.S. Total Market Index ETF | 9.51% |
| FTSE Canada All Cap Index ETF | 6.45% |
| FTSE Developed All Cap ex North America Index ETF | 3.85% |
| FTSE Emerging Markets All Cap Index ETF | 1.67% |
Total allocation percentages shown may not equal 100% due to rounding
As at Dec 31 2025
| Percentage | |
|---|---|
| Bond | 78.14% |
| Short-term reserves | 0.38% |
| Stock | 21.48% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,628 | Dec 31 2025 |
| Median market capital | 116.9 B | Dec 31 2025 |
| Price earning / ratio (P/E) | 21.7 x | Dec 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Dec 31 2025 |
| Return on equity (ROE) | 14.3% | Dec 31 2025 |
| Earnings growth rate | 17.1% | Dec 31 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 19,347 | Dec 31 2025 |
| YTM (Yield to Maturity) effective | 3.6% | Dec 31 2025 |
| Average Duration | 6.7 Years | Dec 31 2025 |
| Average maturity | 10.2 Years | Dec 31 2025 |
| Average quality | AA- | Dec 31 2025 |
| Cash Investment | 0.4% | Dec 31 2025 |
As at Dec 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 44.44% | — | — |
| Canada | North America | 30.25% | — | — |
| Japan | Pacific | 4.11% | — | — |
| United Kingdom | Europe | 2.46% | — | — |
| China | Emerging Markets | 2.39% | — | — |
| Taiwan | Emerging Markets | 1.70% | — | — |
| Switzerland | Europe | 1.51% | — | — |
| France | Europe | 1.50% | — | — |
| India | Emerging Markets | 1.46% | — | — |
| Germany | Europe | 1.46% | — | — |
| Australia | Pacific | 1.20% | — | — |
| Republic Of Korea | Pacific | 1.11% | — | — |
| Netherlands | Europe | 0.71% | — | — |
| Spain | Europe | 0.61% | — | — |
| Sweden | Europe | 0.59% | — | — |
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 0.62089% | Technology | US | $1,629,365.81 | 6,373.555 |
| Apple Inc | 0.57932% | Technology | US | $1,520,287.10 | 4,079.644 |
| Microsoft Corp | 0.51836% | Technology | US | $1,360,315.20 | 2,052 |
| Royal Bank of Canada | 0.48289% | Financials | CA | $1,267,225.77 | 5,415.726 |
| Shopify Inc | 0.38861% | Technology | CA | $1,019,795.68 | 4,614.46 |
| Amazon.com Inc | 0.32027% | Consumer Discretionary | US | $840,462.96 | 2,656.361 |
| Toronto-Dominion Bank/The | 0.31997% | Financials | CA | $839,669.36 | 6,490.951 |
| Alphabet Inc | 0.26264% | Technology | US | $689,233.67 | 1,606.439 |
| Broadcom Inc | 0.23571% | Technology | US | $618,552.97 | 1,303.819 |
| Enbridge Inc | 0.20853% | Energy | CA | $547,233.73 | 8,331.817 |
Distribution frequency
Quarterly
12 month trailing yield
2.93%
(Dec 31 2025)
Distribution yield
3.52%
(Dec 31 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | $0.23655 | — | $0.23655 |
| CGCA | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | — | $0.13721 | $0.13721 |
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.17382 | — | $0.17382 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.17595 | — | $0.17595 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.20335 | — | $0.20335 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | — | — |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.22376 | — | $0.22376 |
| Income | Oct 01 2024 | Oct 01 2024 | Oct 08 2024 | $0.15583 | — | $0.15583 |
| Income | Jul 02 2024 | Jul 02 2024 | Jul 09 2024 | $0.18547 | — | $0.18547 |
| Income | Apr 01 2024 | Apr 02 2024 | Apr 09 2024 | $0.19457 | — | $0.19457 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.04088 | $0.00000 | $0.23301 | $0.00000 | $0.00095 | $0.31403 | $0.04047 | $0.54841 |
| 2020 | $0.04667 | $0.00000 | $0.28404 | $0.15648 | $0.00000 | $0.21022 | $0.01726 | $0.68015 |
| 2021 | $0.04395 | $0.00000 | $0.28768 | $0.18997 | $0.00062 | $0.32920 | $0.04047 | $0.81095 |
| 2022 | $0.04455 | $0.00000 | $0.30152 | $0.00000 | $0.00000 | $0.22014 | $0.01725 | $0.54896 |
| 2023 | $0.04729 | $0.00000 | $0.32536 | $0.00000 | $0.00089 | $0.35767 | $0.03323 | $0.69798 |
| 2024 | $0.04613 | $0.00000 | $0.35896 | $0.00000 | $0.00659 | $0.39012 | $0.04218 | $0.75962 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange