- CUSIP: 92208H109
- ISIN: CA92208H1091
- Reuters: VCIP.TO
- SEDOL: BJ11543
Vanguard Conservative Income ETF Portfolio seeks to provide a combination of income and some long-term capital growth by investing in equity and fixed income securities.
Vanguard Equity Index Group
As at Oct 31 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Oct 31 2025
| Percentage | |
|---|---|
| Canadian Aggregate Bond Index ETF | 46.22% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 16.20% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 15.80% |
| U.S. Total Market Index ETF | 9.79% |
| FTSE Canada All Cap Index ETF | 6.48% |
| FTSE Developed All Cap ex North America Index ETF | 3.77% |
| FTSE Emerging Markets All Cap Index ETF | 1.73% |
Total allocation percentages shown may not equal 100% due to rounding
As at Oct 31 2025
| Percentage | |
|---|---|
| Bond | 78.21% |
| Short-term reserves | 0.02% |
| Stock | 21.77% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,492 | Oct 31 2025 |
| Median market capital | 116.8 B | Oct 31 2025 |
| Price earning / ratio (P/E) | 21.5 x | Oct 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Oct 31 2025 |
| Return on equity (ROE) | 14.5% | Oct 31 2025 |
| Earnings growth rate | 18.9% | Oct 31 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 19,389 | Oct 31 2025 |
| YTM (Yield to Maturity) effective | 3.5% | Oct 31 2025 |
| Average Duration | 6.8 Years | Oct 31 2025 |
| Average maturity | 10.3 Years | Oct 31 2025 |
| Average quality | AA- | Oct 31 2025 |
| Cash Investment | 0.0% | Oct 31 2025 |
As at Oct 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.09% | — | — |
| Canada | North America | 29.94% | — | — |
| Japan | Pacific | 4.13% | — | — |
| China | Emerging Markets | 2.52% | — | — |
| United Kingdom | Europe | 2.39% | — | — |
| Taiwan | Emerging Markets | 1.72% | — | — |
| India | Emerging Markets | 1.48% | — | — |
| France | Europe | 1.47% | — | — |
| Germany | Europe | 1.40% | — | — |
| Switzerland | Europe | 1.39% | — | — |
| Australia | Pacific | 1.19% | — | — |
| Republic Of Korea | Pacific | 1.08% | — | — |
| Netherlands | Europe | 0.71% | — | — |
| Sweden | Europe | 0.57% | — | — |
| Spain | Europe | 0.55% | — | — |
As at Oct 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 0.69849% | Technology | US | $1,819,236.31 | 6,412.105 |
| Apple Inc | 0.59956% | Technology | US | $1,561,566.06 | 4,122.085 |
| Microsoft Corp | 0.57513% | Technology | US | $1,497,956.66 | 2,064.638 |
| Shopify Inc | 0.45712% | Technology | CA | $1,190,593.53 | 4,882.283 |
| Royal Bank of Canada | 0.45204% | Financials | CA | $1,177,361.01 | 5,730.087 |
| Amazon.com Inc | 0.35027% | Consumer Discretionary | US | $912,296.78 | 2,666.061 |
| Toronto-Dominion Bank/The | 0.30701% | Financials | CA | $799,610.01 | 6,943.47 |
| Broadcom Inc | 0.25979% | Technology | US | $676,622.91 | 1,306.455 |
| Alphabet Inc | 0.24436% | Technology | US | $636,443.23 | 1,615.381 |
| Enbridge Inc | 0.22136% | Energy | CA | $576,543.22 | 8,815.646 |
Distribution frequency
Quarterly
12 month trailing yield
2.84%
(Oct 31 2025)
Distribution yield
2.55%
(Oct 31 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.17382 | — | $0.17382 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.17595 | — | $0.17595 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.20335 | — | $0.20335 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | — | — |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.22376 | — | $0.22376 |
| Income | Oct 01 2024 | Oct 01 2024 | Oct 08 2024 | $0.15583 | — | $0.15583 |
| Income | Jul 02 2024 | Jul 02 2024 | Jul 09 2024 | $0.18547 | — | $0.18547 |
| Income | Apr 01 2024 | Apr 02 2024 | Apr 09 2024 | $0.19457 | — | $0.19457 |
| CGCA | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | — | — | — |
| Income | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | $0.24463 | — | $0.24463 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.04088 | $0.00000 | $0.23301 | $0.00000 | $0.00095 | $0.31403 | $0.04047 | $0.54841 |
| 2020 | $0.04667 | $0.00000 | $0.28404 | $0.15648 | $0.00000 | $0.21022 | $0.01726 | $0.68015 |
| 2021 | $0.04395 | $0.00000 | $0.28768 | $0.18997 | $0.00062 | $0.32920 | $0.04047 | $0.81095 |
| 2022 | $0.04455 | $0.00000 | $0.30152 | $0.00000 | $0.00000 | $0.22014 | $0.01725 | $0.54896 |
| 2023 | $0.04729 | $0.00000 | $0.32536 | $0.00000 | $0.00089 | $0.35767 | $0.03323 | $0.69798 |
| 2024 | $0.04613 | $0.00000 | $0.35896 | $0.00000 | $0.00659 | $0.39012 | $0.04218 | $0.75962 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange