- CUSIP: 92211X109
- ISIN: CA92211X1096
- Reuters: VRIF.TO
- SEDOL: BMF6D18
Vanguard Retirement Income ETF Portfolio seeks to provide a combination of consistent income with the possibility of some capital appreciation by investing in equity and fixed income securities.
As at Nov 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Nov 30 2025
| Percentage | |
|---|---|
| Canadian Corporate Bond Index ETF | 25.95% |
| Canadian Aggregate Bond Index ETF | 19.54% |
| FTSE Developed All Cap ex North America Index ETF | 14.46% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 11.73% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 9.73% |
| FTSE Canada All Cap Index ETF | 8.96% |
| U.S. Total Market Index ETF | 8.44% |
| FTSE Emerging Markets All Cap Index ETF | 1.17% |
Total allocation percentages shown may not equal 100% due to rounding
As at Nov 30 2025
| Percentage | |
|---|---|
| Bond | 66.95% |
| Short-term reserves | 0.02% |
| Stock | 33.03% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,544 | Nov 30 2025 |
| Median market capital | 122.4 B | Nov 30 2025 |
| Price earning / ratio (P/E) | 17.9 x | Nov 30 2025 |
| Price / book ratio (P/B) | 2.1 x | Nov 30 2025 |
| Return on equity (ROE) | 11.3% | Nov 30 2025 |
| Earnings growth rate | 15.0% | Nov 30 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 20,269 | Nov 30 2025 |
| YTM (Yield to Maturity) effective | 3.6% | Nov 30 2025 |
| Average Duration | 6.0 Years | Nov 30 2025 |
| Average maturity | 9.8 Years | Nov 30 2025 |
| Average quality | AAA | Nov 30 2025 |
| Cash Investment | 0.0% | Nov 30 2025 |
As at Nov 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Canada | North America | 27.24% | — | — |
| United States of America | North America | 25.54% | — | — |
| Japan | Pacific | 10.43% | — | — |
| United Kingdom | Europe | 6.02% | — | — |
| France | Europe | 3.73% | — | — |
| Switzerland | Europe | 3.64% | — | — |
| Germany | Europe | 3.55% | — | — |
| Australia | Pacific | 2.93% | — | — |
| Republic Of Korea | Pacific | 2.54% | — | — |
| Netherlands | Europe | 1.75% | — | — |
| Sweden | Europe | 1.43% | — | — |
| Spain | Europe | 1.43% | — | — |
| Italy | Europe | 1.38% | — | — |
| China | Emerging Markets | 1.12% | — | — |
| Hong Kong | Pacific | 0.89% | — | — |
As at Nov 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Royal Bank of Canada | 0.63329% | Financials | CA | $1,914,568.63 | 8,858.002 |
| Shopify Inc | 0.55726% | Technology | CA | $1,684,728.65 | 7,547.391 |
| Apple Inc | 0.52985% | Technology | US | $1,601,870.42 | 4,120.768 |
| NVIDIA Corp | 0.52317% | Technology | US | $1,581,666.56 | 6,410.075 |
| Microsoft Corp | 0.46826% | Technology | US | $1,415,655.37 | 2,063.978 |
| Toronto-Dominion Bank/The | 0.41771% | Financials | CA | $1,262,823.77 | 10,733.734 |
| Enbridge Inc | 0.30621% | Energy | CA | $925,741.98 | 13,627.881 |
| Brookfield Corp | 0.28862% | Financials | CA | $872,554.03 | 13,224.523 |
| Amazon.com Inc | 0.28662% | Consumer Discretionary | US | $866,517.81 | 2,665.22 |
| Bank of Montreal | 0.26318% | Financials | CA | $795,644.27 | 4,497.452 |
Distribution frequency
Monthly
12 month trailing yield
3.42%
(Nov 30 2025)
Distribution yield
3.73%
(Nov 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 01 2025 | Dec 01 2025 | Dec 08 2025 | $0.08300 | — | $0.08300 |
| Income | Nov 03 2025 | Nov 03 2025 | Nov 10 2025 | $0.08300 | — | $0.08300 |
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.08300 | — | $0.08300 |
| Income | Sep 02 2025 | Sep 02 2025 | Sep 09 2025 | $0.08300 | — | $0.08300 |
| Income | Aug 01 2025 | Aug 01 2025 | Aug 11 2025 | $0.08300 | — | $0.08300 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.08300 | — | $0.08300 |
| Income | Jun 02 2025 | Jun 02 2025 | Jun 09 2025 | $0.08300 | — | $0.08300 |
| Income | May 01 2025 | May 01 2025 | May 08 2025 | $0.08300 | — | $0.08300 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.08300 | — | $0.08300 |
| Income | Mar 03 2025 | Mar 03 2025 | Mar 10 2025 | $0.08300 | — | $0.08300 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2020 | $0.02926 | $0.00000 | $0.04137 | $0.16539 | $0.00912 | $0.13423 | $0.01452 | $0.36486 |
| 2021 | $0.05554 | $0.00000 | $0.13656 | $0.49327 | $0.11359 | $0.41602 | $0.04123 | $1.17374 |
| 2022 | $0.03275 | $0.00000 | $0.17686 | $0.00000 | $0.53243 | $0.37050 | $0.02785 | $1.08468 |
| 2023 | $0.05940 | $0.00000 | $0.21760 | $0.00000 | $0.37740 | $0.40377 | $0.02772 | $1.03045 |
| 2024 | $0.05784 | $0.00000 | $0.26184 | $0.19800 | $0.05544 | $0.43116 | $0.02532 | $0.97896 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange