- CUSIP: 92201C107
- ISIN: CA92201C1077
- Reuters: VEQT.TO
- SEDOL: BJ11554
Vanguard All-Equity ETF Portfolio seeks to provide long-term capital growth by investing primarily in equity securities.
Vanguard Equity Index Group
As at Oct 31 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Oct 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 45.68% |
| FTSE Canada All Cap Index ETF | 30.01% |
| FTSE Developed All Cap ex North America Index ETF | 17.01% |
| FTSE Emerging Markets All Cap Index ETF | 7.27% |
Total allocation percentages shown may not equal 100% due to rounding
As at Sep 30 2025
| Percentage | |
|---|---|
| Short-term reserves | 0.02% |
| Stock | 99.98% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,492 | Oct 31 2025 |
| Median market capital | 117.9 B | Oct 31 2025 |
| Price earning / ratio (P/E) | 21.6 x | Oct 31 2025 |
| Price / book ratio (P/B) | 2.9 x | Oct 31 2025 |
| Return on equity (ROE) | 14.5% | Oct 31 2025 |
| Earnings growth rate | 18.9% | Oct 31 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Oct 31 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average quality | — | — |
| Cash Investment | 0.0% | Oct 31 2025 |
As at Oct 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.78% | — | — |
| Canada | North America | 30.21% | — | — |
| Japan | Pacific | 4.05% | — | — |
| United Kingdom | Europe | 2.35% | — | — |
| China | Emerging Markets | 2.31% | — | — |
| Taiwan | Emerging Markets | 1.57% | — | — |
| France | Europe | 1.45% | — | — |
| Germany | Europe | 1.38% | — | — |
| India | Emerging Markets | 1.36% | — | — |
| Switzerland | Europe | 1.36% | — | — |
| Australia | Pacific | 1.17% | — | — |
| Republic Of Korea | Pacific | 1.06% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Sweden | Europe | 0.56% | — | — |
| Spain | Europe | 0.54% | — | — |
As at Oct 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 3.25774% | Technology | US | $315,918,819.59 | 1,113,491.756 |
| Apple Inc | 2.79632% | Technology | US | $271,173,186.16 | 715,819.18 |
| Microsoft Corp | 2.68242% | Technology | US | $260,127,118.57 | 358,533.95 |
| Shopify Inc | 2.11831% | Technology | CA | $205,423,117.07 | 842,381.354 |
| Royal Bank of Canada | 2.09477% | Financials | CA | $203,139,999.31 | 988,660.142 |
| Amazon.com Inc | 1.63367% | Consumer Discretionary | US | $158,424,565.20 | 462,973.769 |
| Toronto-Dominion Bank/The | 1.42267% | Financials | CA | $137,963,441.41 | 1,198,015.295 |
| Broadcom Inc | 1.21164% | Technology | US | $117,498,705.55 | 226,872.031 |
| Alphabet Inc | 1.13969% | Technology | US | $110,521,318.03 | 280,518.348 |
| Enbridge Inc | 1.02579% | Energy | CA | $99,475,852.07 | 1,521,037.493 |
Distribution frequency
Annually
12 month trailing yield
1.32%
(Oct 31 2025)
Distribution yield
1.32%
(Oct 31 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | $0.08192 | $0.08192 |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.71334 | — | $0.71334 |
| CGCA | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | — | $0.05348 | $0.05348 |
| Income | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | $0.69229 | — | $0.69229 |
| CGCA | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | — | $0.24503 | $0.24503 |
| Income | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | $0.67249 | — | $0.67249 |
| CGCA | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | — | $0.12775 | $0.12775 |
| Income | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | $0.51415 | — | $0.51415 |
| CGCA | Dec 30 2020 | Dec 31 2020 | Jan 08 2021 | — | — | — |
| Income | Dec 30 2020 | Dec 31 2020 | Jan 08 2021 | $0.46162 | — | $0.46162 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.15290 | $0.00000 | $0.00000 | $0.00000 | $0.00549 | $0.28433 | $0.03897 | $0.40375 |
| 2020 | $0.19727 | $0.00000 | $0.00000 | $0.00000 | $0.00764 | $0.29710 | $0.04039 | $0.46162 |
| 2021 | $0.21471 | $0.00000 | $0.00000 | $0.12775 | $0.00818 | $0.33958 | $0.04832 | $0.64190 |
| 2022 | $0.26750 | $0.00000 | $0.00000 | $0.24503 | $0.00237 | $0.46523 | $0.06261 | $0.91752 |
| 2023 | $0.30472 | $0.00000 | $0.00000 | $0.05348 | $0.00455 | $0.44826 | $0.06524 | $0.74577 |
| 2024 | $0.32059 | $0.00000 | $0.00000 | $0.08192 | $0.00641 | $0.45464 | $0.06830 | $0.79526 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange