- CUSIP: 92201C107
- ISIN: CA92201C1077
- Reuters: VEQT.TO
- SEDOL: BJ11554
Vanguard All-Equity ETF Portfolio seeks to provide long-term capital growth by investing primarily in equity securities.
Vanguard Equity Index Group
As at Sep 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Sep 30 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 45.24% |
| FTSE Canada All Cap Index ETF | 30.43% |
| FTSE Developed All Cap ex North America Index ETF | 16.94% |
| FTSE Emerging Markets All Cap Index ETF | 7.27% |
Total allocation percentages shown may not equal 100% due to rounding
As at Sep 30 2025
| Percentage | |
|---|---|
| Short-term reserves | 0.02% |
| Stock | 99.98% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,467 | Sep 30 2025 |
| Median market capital | 117.7 B | Sep 30 2025 |
| Price earning / ratio (P/E) | 21.7 x | Sep 30 2025 |
| Price / book ratio (P/B) | 2.8 x | Sep 30 2025 |
| Return on equity (ROE) | 14.4% | Sep 30 2025 |
| Earnings growth rate | 18.2% | Sep 30 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Sep 30 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average quality | — | — |
| Cash Investment | 0.0% | Sep 30 2025 |
As at Sep 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.36% | — | — |
| Canada | North America | 30.56% | — | — |
| Japan | Pacific | 4.05% | — | — |
| China | Emerging Markets | 2.44% | — | — |
| United Kingdom | Europe | 2.36% | — | — |
| Taiwan | Emerging Markets | 1.50% | — | — |
| France | Europe | 1.46% | — | — |
| Germany | Europe | 1.43% | — | — |
| Switzerland | Europe | 1.38% | — | — |
| India | Emerging Markets | 1.34% | — | — |
| Australia | Pacific | 1.20% | — | — |
| Republic Of Korea | Pacific | 0.90% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Sweden | Europe | 0.55% | — | — |
| Italy | Europe | 0.54% | — | — |
As at Sep 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 3.02859% | Technology | US | $277,609,392.62 | 1,069,343.703 |
| Microsoft Corp | 2.70709% | Technology | US | $248,139,474.68 | 344,315.259 |
| Apple Inc | 2.65707% | Technology | US | $243,554,424.81 | 687,439.849 |
| Royal Bank of Canada | 2.12278% | Financials | CA | $194,580,476.12 | 948,617.766 |
| Shopify Inc | 1.82317% | Technology | CA | $167,116,881.54 | 808,265.049 |
| Amazon.com Inc | 1.48190% | Consumer Discretionary | US | $135,835,396.35 | 444,619.188 |
| Toronto-Dominion Bank/The | 1.39562% | Financials | CA | $127,926,863.69 | 1,149,594.39 |
| Meta Platforms Inc | 1.11999% | Technology | US | $102,661,477.68 | 100,469.657 |
| Enbridge Inc | 1.11786% | Energy | CA | $102,465,872.11 | 1,459,419.913 |
| Broadcom Inc | 1.09111% | Technology | US | $100,014,031.88 | 217,878.163 |
Distribution frequency
Annually
12 month trailing yield
1.35%
(Sep 30 2025)
Distribution yield
1.35%
(Sep 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | $0.08192 | $0.08192 |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.71334 | — | $0.71334 |
| CGCA | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | — | $0.05348 | $0.05348 |
| Income | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | $0.69229 | — | $0.69229 |
| CGCA | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | — | $0.24503 | $0.24503 |
| Income | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | $0.67249 | — | $0.67249 |
| CGCA | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | — | $0.12775 | $0.12775 |
| Income | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | $0.51415 | — | $0.51415 |
| CGCA | Dec 30 2020 | Dec 31 2020 | Jan 08 2021 | — | — | — |
| Income | Dec 30 2020 | Dec 31 2020 | Jan 08 2021 | $0.46162 | — | $0.46162 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.15290 | $0.00000 | $0.00000 | $0.00000 | $0.00549 | $0.28433 | $0.03897 | $0.40375 |
| 2020 | $0.19727 | $0.00000 | $0.00000 | $0.00000 | $0.00764 | $0.29710 | $0.04039 | $0.46162 |
| 2021 | $0.21471 | $0.00000 | $0.00000 | $0.12775 | $0.00818 | $0.33958 | $0.04832 | $0.64190 |
| 2022 | $0.26750 | $0.00000 | $0.00000 | $0.24503 | $0.00237 | $0.46523 | $0.06261 | $0.91752 |
| 2023 | $0.30472 | $0.00000 | $0.00000 | $0.05348 | $0.00455 | $0.44826 | $0.06524 | $0.74577 |
| 2024 | $0.32059 | $0.00000 | $0.00000 | $0.08192 | $0.00641 | $0.45464 | $0.06830 | $0.79526 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange