- CUSIP: 92201C107
- ISIN: CA92201C1077
- Reuters: VEQT.TO
- SEDOL: BJ11554
Vanguard All-Equity ETF Portfolio seeks to provide long-term capital growth by investing primarily in equity securities.
As at Dec 31 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Dec 31 2025
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 44.62% |
| FTSE Canada All Cap Index ETF | 30.33% |
| FTSE Developed All Cap ex North America Index ETF | 17.16% |
| FTSE Emerging Markets All Cap Index ETF | 6.97% |
Total allocation percentages shown may not equal 100% due to rounding
As at Dec 31 2025
| Percentage | |
|---|---|
| Short-term reserves | 0.92% |
| Stock | 99.08% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,628 | Dec 31 2025 |
| Median market capital | 116.9 B | Dec 31 2025 |
| Price earning / ratio (P/E) | 21.8 x | Dec 31 2025 |
| Price / book ratio (P/B) | 3.0 x | Dec 31 2025 |
| Return on equity (ROE) | 14.3% | Dec 31 2025 |
| Earnings growth rate | 17.1% | Dec 31 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 0 | Dec 31 2025 |
| YTM (Yield to Maturity) effective | — | — |
| Average Duration | — | — |
| Average maturity | — | — |
| Average quality | — | — |
| Cash Investment | 0.9% | Dec 31 2025 |
As at Dec 31 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.20% | — | — |
| Canada | North America | 30.80% | — | — |
| Japan | Pacific | 3.97% | — | — |
| United Kingdom | Europe | 2.38% | — | — |
| China | Emerging Markets | 2.16% | — | — |
| Taiwan | Emerging Markets | 1.54% | — | — |
| France | Europe | 1.45% | — | — |
| Switzerland | Europe | 1.45% | — | — |
| Germany | Europe | 1.42% | — | — |
| India | Emerging Markets | 1.32% | — | — |
| Australia | Pacific | 1.16% | — | — |
| Republic Of Korea | Pacific | 1.07% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Spain | Europe | 0.58% | — | — |
| Sweden | Europe | 0.57% | — | — |
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.91456% | Technology | US | $301,758,176.55 | 1,180,380.906 |
| Apple Inc | 2.71944% | Technology | US | $281,556,825.51 | 755,549.135 |
| Microsoft Corp | 2.43329% | Technology | US | $251,930,066.15 | 380,029.853 |
| Royal Bank of Canada | 2.26892% | Financials | CA | $234,911,879.03 | 1,003,939.822 |
| Shopify Inc | 1.82590% | Technology | CA | $189,044,545.50 | 855,405.183 |
| Toronto-Dominion Bank/The | 1.50339% | Financials | CA | $155,653,643.70 | 1,203,259.46 |
| Amazon.com Inc | 1.50339% | Consumer Discretionary | US | $155,653,549.13 | 491,957.466 |
| Alphabet Inc | 1.23288% | Technology | US | $127,645,919.08 | 297,512.051 |
| Broadcom Inc | 1.10645% | Technology | US | $114,555,869.43 | 241,466.958 |
| Enbridge Inc | 0.97980% | Energy | CA | $101,443,410.33 | 1,544,509.902 |
Distribution frequency
Annually
12 month trailing yield
1.42%
(Dec 31 2025)
Distribution yield
1.42%
(Dec 31 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| CGCA | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | — | $0.24252 | $0.24252 |
| Income | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | $0.76018 | — | $0.76018 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | $0.08192 | $0.08192 |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.71334 | — | $0.71334 |
| CGCA | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | — | $0.05348 | $0.05348 |
| Income | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | $0.69229 | — | $0.69229 |
| CGCA | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | — | $0.24503 | $0.24503 |
| Income | Dec 29 2022 | Dec 30 2022 | Jan 09 2023 | $0.67249 | — | $0.67249 |
| CGCA | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | — | $0.12775 | $0.12775 |
| Income | Dec 30 2021 | Dec 31 2021 | Jan 10 2022 | $0.51415 | — | $0.51415 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.15290 | $0.00000 | $0.00000 | $0.00000 | $0.00549 | $0.28433 | $0.03897 | $0.40375 |
| 2020 | $0.19727 | $0.00000 | $0.00000 | $0.00000 | $0.00764 | $0.29710 | $0.04039 | $0.46162 |
| 2021 | $0.21471 | $0.00000 | $0.00000 | $0.12775 | $0.00818 | $0.33958 | $0.04832 | $0.64190 |
| 2022 | $0.26750 | $0.00000 | $0.00000 | $0.24503 | $0.00237 | $0.46523 | $0.06261 | $0.91752 |
| 2023 | $0.30472 | $0.00000 | $0.00000 | $0.05348 | $0.00455 | $0.44826 | $0.06524 | $0.74577 |
| 2024 | $0.32059 | $0.00000 | $0.00000 | $0.08192 | $0.00641 | $0.45464 | $0.06830 | $0.79526 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange