- CUSIP: 92207X105
- ISIN: CA92207X1050
- Reuters: VGRO.TO
- SEDOL: BF7ML33
Vanguard Growth ETF Portfolio seeks to provide long-term capital growth by investing in equity and fixed income securities.
As at Feb 28 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Feb 28 2026
| Percentage | |
|---|---|
| U.S. Total Market Index ETF | 35.02% |
| FTSE Canada All Cap Index ETF | 25.36% |
| FTSE Developed All Cap ex North America Index ETF | 15.31% |
| Canadian Aggregate Bond Index ETF | 11.28% |
| FTSE Emerging Markets All Cap Index ETF | 5.68% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.73% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 3.54% |
Total allocation percentages shown may not equal 100% due to rounding
As at Feb 28 2026
| Percentage | |
|---|---|
| Bond | 18.55% |
| Short-term reserves | 0.07% |
| Stock | 81.38% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,667 | Feb 28 2026 |
| Median market capital | 126.8 B | Feb 28 2026 |
| Price earning / ratio (P/E) | 21.8 x | Feb 28 2026 |
| Price / book ratio (P/B) | 3.1 x | Feb 28 2026 |
| Return on equity (ROE) | 14.8% | Feb 28 2026 |
| Earnings growth rate | 18.0% | Feb 28 2026 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 17,194 | Feb 28 2026 |
| YTM (Yield to Maturity) effective | 3.4% | Feb 28 2026 |
| Average Duration | 6.7 Years | Feb 28 2026 |
| Average maturity | 10.0 Years | Feb 28 2026 |
| Average quality | AAA | Feb 28 2026 |
| Cash Investment | 0.1% | Feb 28 2026 |
As at Feb 28 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 43.13% | — | — |
| Canada | North America | 31.27% | — | — |
| Japan | Pacific | 4.48% | — | — |
| United Kingdom | Europe | 2.53% | — | — |
| China | Emerging Markets | 1.99% | — | — |
| Taiwan | Emerging Markets | 1.74% | — | — |
| Republic Of Korea | Pacific | 1.60% | — | — |
| Switzerland | Europe | 1.54% | — | — |
| France | Europe | 1.46% | — | — |
| Germany | Europe | 1.43% | — | — |
| Australia | Pacific | 1.26% | — | — |
| India | Emerging Markets | 1.17% | — | — |
| Netherlands | Europe | 0.78% | — | — |
| Sweden | Europe | 0.62% | — | — |
| Spain | Europe | 0.60% | — | — |
As at Feb 28 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 2.15775% | Technology | US | $199,035,178.09 | 823,614.06 |
| Apple Inc | 2.05919% | Technology | US | $189,944,141.73 | 527,180.194 |
| Royal Bank of Canada | 1.71565% | Financials | CA | $158,255,383.86 | 693,889.525 |
| Microsoft Corp | 1.53980% | Technology | US | $142,034,330.79 | 265,168.121 |
| Toronto-Dominion Bank/The | 1.19805% | Financials | CA | $110,510,647.16 | 831,657.489 |
| Amazon.com Inc | 1.06582% | Consumer Discretionary | US | $98,312,985.02 | 343,261.192 |
| Shopify Inc | 1.05546% | Technology | CA | $97,357,404.77 | 591,227.332 |
| Alphabet Inc | 0.95642% | Technology | US | $88,222,167.48 | 207,486.789 |
| Agnico Eagle Mines Ltd | 0.90693% | Basic Materials | CA | $83,657,462.52 | 244,162.69 |
| Enbridge Inc | 0.83870% | Energy | CA | $77,363,151.54 | 1,067,519.685 |
-
Inception date
Jan 25 2018
Listing date
Feb 01 2018
| Date | NAV (CAD) | Market price (CAD) |
|---|---|---|
| Mar 25 2026 | $43.0085 | $43.0300 |
| Mar 24 2026 | $42.5060 | $42.5200 |
| Mar 23 2026 | $42.5770 | $42.5800 |
| Mar 20 2026 | $41.9130 | $41.9400 |
| Mar 19 2026 | $42.7266 | $42.7400 |
| Mar 18 2026 | $42.8806 | $42.9000 |
| Mar 17 2026 | $43.4296 | $43.4500 |
| Mar 16 2026 | $43.2785 | $43.2800 |
| Mar 13 2026 | $42.8660 | $42.8850 |
| Mar 12 2026 | $42.9720 | $42.9700 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Quarterly
12 month trailing yield
1.80%
(Feb 28 2026)
Distribution yield
2.14%
(Feb 28 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| CGCA | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | — | $0.28237 | $0.28237 |
| Income | Dec 30 2025 | Dec 30 2025 | Jan 07 2026 | $0.24030 | — | $0.24030 |
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.18118 | — | $0.18118 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.21234 | — | $0.21234 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.17496 | — | $0.17496 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | $0.25573 | $0.25573 |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.15561 | — | $0.15561 |
| Income | Oct 01 2024 | Oct 01 2024 | Oct 08 2024 | $0.10816 | — | $0.10816 |
| Income | Jul 02 2024 | Jul 02 2024 | Jul 09 2024 | $0.27369 | — | $0.27369 |
| Income | Apr 01 2024 | Apr 02 2024 | Apr 09 2024 | $0.22060 | — | $0.22060 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2018 | $0.14002 | $0.00000 | $0.04947 | $0.08022 | $0.00224 | $0.34421 | $0.04644 | $0.56973 |
| 2019 | $0.17936 | $0.00000 | $0.05750 | $0.00000 | $0.00090 | $0.40251 | $0.05275 | $0.58752 |
| 2020 | $0.18107 | $0.00000 | $0.06195 | $0.11385 | $0.00090 | $0.31530 | $0.03942 | $0.63365 |
| 2021 | $0.19503 | $0.00000 | $0.06003 | $0.22216 | $0.00076 | $0.39138 | $0.05192 | $0.81743 |
| 2022 | $0.20188 | $0.00000 | $0.07393 | $0.19543 | $0.00003 | $0.38870 | $0.04906 | $0.81091 |
| 2023 | $0.22538 | $0.00000 | $0.07350 | $0.11482 | $0.00050 | $0.44559 | $0.05612 | $0.80367 |
| 2024 | $0.24580 | $0.00000 | $0.09718 | $0.25573 | $0.00077 | $0.47726 | $0.06295 | $1.01379 |
| 2025 | $0.24024 | $0.00000 | $0.11929 | $0.28237 | $0.00094 | $0.51326 | $0.06495 | $1.09115 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.