- CUSIP: 92208H109
- ISIN: CA92208H1091
- Reuters: VCIP.TO
- SEDOL: BJ11543
Vanguard Conservative Income ETF Portfolio seeks to provide a combination of income and some long-term capital growth by investing in equity and fixed income securities.
As at Nov 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Nov 30 2025
| Percentage | |
|---|---|
| Canadian Aggregate Bond Index ETF | 46.21% |
| Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 16.09% |
| U.S. Aggregate Bond Index ETF (CAD-hedged) | 15.84% |
| U.S. Total Market Index ETF | 9.71% |
| FTSE Canada All Cap Index ETF | 6.68% |
| FTSE Developed All Cap ex North America Index ETF | 3.76% |
| FTSE Emerging Markets All Cap Index ETF | 1.69% |
Total allocation percentages shown may not equal 100% due to rounding
As at Nov 30 2025
| Percentage | |
|---|---|
| Bond | 78.14% |
| Short-term reserves | 0.02% |
| Stock | 21.84% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 13,544 | Nov 30 2025 |
| Median market capital | 119.8 B | Nov 30 2025 |
| Price earning / ratio (P/E) | 21.6 x | Nov 30 2025 |
| Price / book ratio (P/B) | 2.9 x | Nov 30 2025 |
| Return on equity (ROE) | 14.3% | Nov 30 2025 |
| Earnings growth rate | 18.6% | Nov 30 2025 |
| Fundamentals | Fund | As at |
|---|---|---|
| Number of bonds | 19,447 | Nov 30 2025 |
| YTM (Yield to Maturity) effective | 3.5% | Nov 30 2025 |
| Average Duration | 6.7 Years | Nov 30 2025 |
| Average maturity | 10.3 Years | Nov 30 2025 |
| Average quality | AAA | Nov 30 2025 |
| Cash Investment | 0.0% | Nov 30 2025 |
As at Nov 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 44.49% | — | — |
| Canada | North America | 30.78% | — | — |
| Japan | Pacific | 4.11% | — | — |
| China | Emerging Markets | 2.43% | — | — |
| United Kingdom | Europe | 2.40% | — | — |
| Taiwan | Emerging Markets | 1.64% | — | — |
| India | Emerging Markets | 1.48% | — | — |
| France | Europe | 1.47% | — | — |
| Switzerland | Europe | 1.43% | — | — |
| Germany | Europe | 1.40% | — | — |
| Australia | Pacific | 1.16% | — | — |
| Republic Of Korea | Pacific | 1.00% | — | — |
| Netherlands | Europe | 0.69% | — | — |
| Sweden | Europe | 0.56% | — | — |
| Spain | Europe | 0.56% | — | — |
As at Nov 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Apple Inc | 0.60975% | Technology | US | $1,648,174.60 | 4,239.884 |
| NVIDIA Corp | 0.60206% | Technology | US | $1,627,386.73 | 6,595.366 |
| Microsoft Corp | 0.53887% | Technology | US | $1,456,576.76 | 2,123.64 |
| Royal Bank of Canada | 0.47232% | Financials | CA | $1,276,699.13 | 5,906.816 |
| Shopify Inc | 0.41562% | Technology | CA | $1,123,434.05 | 5,032.856 |
| Amazon.com Inc | 0.32984% | Consumer Discretionary | US | $891,565.66 | 2,742.262 |
| Toronto-Dominion Bank/The | 0.31154% | Financials | CA | $842,093.61 | 7,157.617 |
| Broadcom Inc | 0.27927% | Technology | US | $754,868.81 | 1,343.789 |
| Alphabet Inc | 0.27444% | Technology | US | $741,820.20 | 1,661.98 |
| Enbridge Inc | 0.22838% | Energy | CA | $617,316.07 | 9,087.532 |
Distribution frequency
Quarterly
12 month trailing yield
2.84%
(Nov 30 2025)
Distribution yield
2.54%
(Nov 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Oct 01 2025 | Oct 08 2025 | $0.17382 | — | $0.17382 |
| Income | Jul 02 2025 | Jul 02 2025 | Jul 09 2025 | $0.17595 | — | $0.17595 |
| Income | Apr 01 2025 | Apr 01 2025 | Apr 08 2025 | $0.20335 | — | $0.20335 |
| CGCA | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | — | — | — |
| Income | Dec 30 2024 | Dec 30 2024 | Jan 07 2025 | $0.22376 | — | $0.22376 |
| Income | Oct 01 2024 | Oct 01 2024 | Oct 08 2024 | $0.15583 | — | $0.15583 |
| Income | Jul 02 2024 | Jul 02 2024 | Jul 09 2024 | $0.18547 | — | $0.18547 |
| Income | Apr 01 2024 | Apr 02 2024 | Apr 09 2024 | $0.19457 | — | $0.19457 |
| CGCA | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | — | — | — |
| Income | Dec 28 2023 | Dec 29 2023 | Jan 08 2024 | $0.24463 | — | $0.24463 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.04088 | $0.00000 | $0.23301 | $0.00000 | $0.00095 | $0.31403 | $0.04047 | $0.54841 |
| 2020 | $0.04667 | $0.00000 | $0.28404 | $0.15648 | $0.00000 | $0.21022 | $0.01726 | $0.68015 |
| 2021 | $0.04395 | $0.00000 | $0.28768 | $0.18997 | $0.00062 | $0.32920 | $0.04047 | $0.81095 |
| 2022 | $0.04455 | $0.00000 | $0.30152 | $0.00000 | $0.00000 | $0.22014 | $0.01725 | $0.54896 |
| 2023 | $0.04729 | $0.00000 | $0.32536 | $0.00000 | $0.00089 | $0.35767 | $0.03323 | $0.69798 |
| 2024 | $0.04613 | $0.00000 | $0.35896 | $0.00000 | $0.00659 | $0.39012 | $0.04218 | $0.75962 |
Listed currencies: CAD
Base currency: CAD
Exchanges: Toronto Stock Exchange