Vanguard Global Balanced Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world.
The fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The fund’s holdings may be selected from all economic sectors and industry groups, and located anywhere in the world, providing exposure to a broad range of developed and emerging markets. The fund employs an active management strategy. Its independent sub-advisor follows a distinct approach in managing the fund’s assets to maintain a balance between its equity and fixed income components.
As at Feb 28 2026
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Feb 28 2026
| Percentage | |
|---|---|
| Bond | 32.16% |
| Short-term reserves | 2.80% |
| Stock | 65.04% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 82 | Feb 28 2026 |
| Median market capital | 140.3 B | Feb 28 2026 |
| Price earning / ratio (P/E) | 20.3 x | Feb 28 2026 |
| Price / book ratio (P/B) | 2.5 x | Feb 28 2026 |
| Return on equity (ROE) | 15.4% | Feb 28 2026 |
| Earnings growth rate | 10.6% | Feb 28 2026 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 499 | Feb 28 2026 |
| YTM (Yield to Maturity) effective | 4.7% | Feb 28 2026 |
| Average Duration | 5.9 Years | Feb 28 2026 |
| Average maturity | 8.4 Years | Feb 28 2026 |
| Average coupon | 4.1% | Feb 28 2026 |
| Cash Investment | 4.3% | Feb 28 2026 |
As at Feb 28 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 53.60% | 66.83% | -13.23% |
| Japan | Pacific | 13.06% | 7.05% | 6.01% |
| United Kingdom | Europe | 8.73% | 3.92% | 4.81% |
| France | Europe | 7.38% | 2.60% | 4.78% |
| Taiwan | Emerging Markets | 3.64% | — | — |
| Republic Of Korea | Pacific | 3.22% | 2.50% | 0.72% |
| Switzerland | Europe | 3.09% | 2.50% | 0.59% |
| Germany | Europe | 1.52% | 2.33% | -0.81% |
| Hong Kong | Pacific | 1.45% | 0.59% | 0.86% |
| Finland | Europe | 1.34% | 0.29% | 1.05% |
| Austria | Europe | 1.30% | 0.08% | 1.22% |
| China | Emerging Markets | 1.22% | — | — |
| Netherlands | Europe | 0.43% | 1.29% | -0.86% |
| Spain | Europe | 0.00% | 0.97% | -0.97% |
| Norway | Europe | 0.00% | 0.16% | -0.16% |
As at Feb 28 2026
| Credit Rating | Fund |
|---|---|
| AAA | 16.86% |
| AA | 23.04% |
| A | 26.40% |
| BBB | 33.18% |
| Not Rated | 0.52% |
| Total | 100.00% |
As at Feb 28 2026
| Issuers | Fund |
|---|---|
| Corporate-Industrial | 24.10% |
| Treasury | 22.42% |
| Corporate-Financial Institutions | 22.33% |
| Securitized-Mortgage Backed Security Pass-through | 10.66% |
| Corporate-Utility | 9.91% |
| Other | 3.43% |
| Gov-Related-Sovereign | 1.91% |
| Gov-Related-Local Authority | 1.56% |
| Securitized-Asset Backed Security | 1.27% |
| Gov-Related-Supranational | 1.06% |
| Gov-Related-Agency | 0.98% |
| Securitized-Commercial Mortgage Backed Security | 0.35% |
| Total | 100.00% |
As at Feb 28 2026
| Maturity | Fund |
|---|---|
| Under 5 Years | 39.26% |
| 5 - 10 Years | 37.87% |
| Over 10 Years | 22.87% |
| Total | 100.00% |
As at Dec 31 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Alphabet Inc | 2.15489% | Technology | US | $7,469,167.30 | 17,386 |
| Microsoft Corp | 1.81377% | Technology | US | $6,286,780.01 | 9,471 |
| Merck & Co Inc | 1.74834% | Health Care | US | $6,059,987.64 | 41,945 |
| Samsung Electronics Co Ltd | 1.65119% | Telecommunications | KR | $5,723,246.90 | 49,750 |
| Johnson & Johnson | 1.53156% | Health Care | US | $5,308,595.92 | 18,689 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.50664% | Technology | TW | $5,222,242.38 | 77,400 |
| Bank of America Corp | 1.43053% | Financials | US | $4,958,426.09 | 65,683 |
| TotalEnergies SE | 1.32834% | Energy | FR | $4,604,222.83 | 51,451 |
| Erste Group Bank AG | 1.29571% | Financials | AT | $4,491,106.46 | 27,288 |
| Unilever PLC | 1.25969% | Consumer Staples | GB | $4,366,269.44 | 48,688 |
-
Inception date
Jun 20 2018
| Date | NAV (CAD) |
|---|---|
| Mar 27 2026 | $15.3804 |
| Mar 26 2026 | $15.4962 |
| Mar 25 2026 | $15.6328 |
| Mar 24 2026 | $15.4673 |
| Mar 23 2026 | $15.4508 |
| Mar 20 2026 | $15.3060 |
| Mar 19 2026 | $15.5461 |
| Mar 18 2026 | $15.5557 |
| Mar 17 2026 | $15.6807 |
| Mar 16 2026 | $15.6165 |
With an online brokerage | With a financial advisor
There are two ways to buy Vanguard's funds in Canada
How to buyDistribution frequency
Quarterly
12 month trailing yield
2.81%
(Feb 28 2026)
Distribution yield
3.26%
(Feb 28 2026)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | $0.11213 | — | $0.11213 |
| CGCH | Dec 30 2025 | Dec 29 2025 | Dec 31 2025 | — | $0.08248 | $0.08248 |
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07727 | — | $0.07727 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.11810 | — | $0.11810 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.06788 | — | $0.06788 |
| Income | Dec 27 2024 | Dec 24 2024 | Dec 30 2024 | $0.09481 | — | $0.09481 |
| Income | Sep 27 2024 | Sep 26 2024 | Oct 01 2024 | $0.06957 | — | $0.06957 |
| Income | Jun 28 2024 | Jun 27 2024 | Jul 02 2024 | $0.11451 | — | $0.11451 |
| Income | Mar 22 2024 | Mar 21 2024 | Mar 25 2024 | $0.06150 | — | $0.06150 |
| Income | Dec 22 2023 | Dec 21 2023 | Dec 27 2023 | $0.07959 | — | $0.07959 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.00852 | $0.00000 | $0.00063 | $0.04017 | $0.00000 | $0.22502 | $0.02098 | $0.25336 |
| 2020 | $0.00439 | $0.00000 | $0.00047 | $0.00000 | $0.00000 | $0.19199 | $0.02207 | $0.17478 |
| 2021 | $0.00130 | $0.00000 | $0.00059 | $0.00000 | $0.00000 | $0.23238 | $0.02688 | $0.20739 |
| 2022 | $0.00013 | $0.00000 | $0.00083 | $0.00000 | $0.00000 | $0.31986 | $0.02844 | $0.29238 |
| 2023 | $0.00000 | $0.00000 | $0.00086 | $0.00000 | $0.00000 | $0.33829 | $0.02941 | $0.30975 |
| 2024 | $0.00000 | $0.00000 | $0.00103 | $0.00000 | $0.00000 | $0.36992 | $0.03056 | $0.34039 |
| 2025 | $0.00000 | $0.00000 | $0.00034 | $0.08248 | $0.00000 | $0.41234 | $0.03730 | $0.45786 |
Base currency: CAD
The management expense ratio (MER) is the MER as of the most recent fund year end, including waivers and absorptions, and is expressed as an annualized percentage of the daily average net asset value. Vanguard Investments Canada Inc. expects to continue absorbing or waiving certain fees indefinitely but may, in its discretion, discontinue this practice at any time. For recently launched funds, MER information is not yet available.